CV-Helios Network
Solar Cycle 23
Report for 1st Quarter 2007
                           Report no.: 07Q1     CV-Qrpt. no. 103
CV: 17,1 OBS.:   1602
Days obs.:   88 COVER: 100%
OBSERVATIONS
Month January February March
Date CV Observers CV Observers CV Observers
1 50,6 17 41,3 9 9,9 19
2 56,5 17 55,1 16 11,1 23
3 56,1 14 49,0 24 11,4 16
4 70,7 12 40,5 20 9,8 19
5 66,3 11 34,8 19 11,3 20
6 40,4 10 35,5 10 1,9 15
7 52,4 10 31,1 18 0,1 20
8 59,6 14 15,5 14 0,0 19
9 65,5 14 10,9 18 0,1 17
10 54,9 16 7,7 15 0,3 21
11 43,6 14 0,2 13 4,0 24
12 25,7 13 0,0 16 4,3 25
13 25,3 17 0,0 14 0,1 26
14 12,2 26 0,1 14 0,0 22
15 9,4 19 0,3 12 0,0 24
16 7,3 12 0,7 20 0,0 26
17 3,2 15 6,5 23 0,0 20
18 4,4 8 6,8 23 0,1 19
19 2,6 11 12,9 8 0,1 17
20 10,9 15 5,3 16 0,0 16
21 23,1 21 7,8 19 0,1 19
22 24,7 16 10,1 18 0,0 21
23 24,4 14 9,4 19 4,7 17
24 21,7 14 8,8 17 2,7 17
25 4,5 19 12,3 18 0,6 29
26 14,3 18 22,1 13 6,4 29
27 16,2 28 14,9 12 1,1 29
28 20,8 15 12,8 18 2,1 29
29 45,4 17     2,5 26
30 43,8 13     1,2 26
31 45,5 14     1,0 22
Average CV   17,1 CV for 1st Quarter 2007
Average CV-USAF 11,9
Total no. obs.   474
Average Std. Dev. 13,1
Std. Dev.   16,25
Rel Std. Dev.   123,7 %
OBSERVERS          
39 observers 18 countries 13,3 1602 1,000 83421
Observer Country CV Obs. K Obs. Tot.
CV-001 MALDE, KJELL INGE NORWAY 15,5 46 1,168 5405
CV-010 DUBOIS, FRANKY BELGIUM 23,2 62 1,742 4012
CV-014 GÖTZ, MARTIN DENMARK 2,0 2 0,150 1479
CV-019 JUNKER, ELMAR GERMANY 16,0 32 1,199 1909
CV-020 HOLL, MANFRED GERMANY 7,0 35 0,526 2666
CV-021 BARNES, HOWARD NEW ZEALAND 28,0 36 2,105 2718
CV-022 VIERTEL, ANDREAS GERMANY 9,7 37 0,729 3159
CV-023 BRETSCHNEIDER, HARTMUT GERMANY 7,5 28 0,566 2450
CV-026 SLOVAK C.A.A., SLOVAKIA 18,3 65 1,372 2156
CV-038 MORALES, GERMAN BOLIVIA 14,7 72 1,102 2952
CV-040 BATTAIOLA, ROBERTO ITALY 11,5 11 0,860 1157
CV-044 SCHRÖDER, GERD GERMANY 14,6 53 1,094 1737
CV-055 ASTRO UNISON, MEXICO MEXICO 4,1 25 0,309 1120
CV-059 PAWLUTSCHENKO, BEN AUSTRALIA 33,6 16 2,521 553
CV-064 STRICKLING, WOLFGANG GERMANY 1,7 11 0,130 738
CV-068 THIMM, SVEN OVE DENMARK 8,0 23 0,604 1726
CV-070 ROBECK, GEORG GERMANY 15,9 50 1,191 689
CV-071 HICKMANN, RICO GERMANY 7,0 42 0,522 1243
CV-076 LOADER, PAULINE NEW ZEALAND 16,1 31 1,212 706
CV-077 JOHNSTON, ANDREW UNITED KINGDOM 28,6 41 2,149 813
CV-080 JANSSENS, JAN BELGIUM 6,4 12 0,482 230
CV-082 URBANSKI, PIOTR POLAND 11,3 51 0,845 1720
CV-086 TOS-POLAND POLAND 17,2 90 1,294 2699
CV-091 DALEK, GRZEGORZ POLAND 13,7 56 1,030 1465
CV-102 MOSER, PAULO ROBERTO BRAZIL 6,2 39 0,466 699
CV-103 STEEN, OCTAAF BELGIUM 15,2 70 1,140 1474
CV-104 MEEUS, LIEVE BELGIUM 10,4 38 0,783 924
CV-105 RYBACK, ALEXEY RUSSIA 10,4 34 0,780 1169
CV-107 LEVENTHAL, MONTY AUSTRALIA 26,7 70 2,004 1476
CV-122 FEIK, VLASTISLAV CZECH REPUBLIC 20,3 40 1,523 897
CV-128 NELIBA, VLASTIMIL CZECH REPUBLIC 10,8 35 0,813 1083
CV-135 ARAUJO, GEMA SPAIN 16,1 81 1,209 1669
CV-136 GARCÍA, FAUSTINO SPAIN 21,2 56 1,589 879
CV-139 ALONSO, JAVIER SPAIN 4,2 22 0,318 548
CV-146 GONZÁLEZ COROAS, ANGEL ALBERTO CUBA 10,0 62 0,750 1216
CV-151 CARELS, JEFFREY BELGIUM 12,4 7 0,934 146
CV-157 BUCK, ALAN UNITED KINGDOM 11,3 90 0,849 400
CV-158 DELFT, JACQUES VAN SOUTH AFRICA 2,1 12 0,156 159
CV-166 DUFOER, SJOERD BELGIUM 10,4 19 0,783 40
             
             
             
             
             
             
             
             
             
             
             
CV-Helios Network 09.08.2007 time 12:40:34,64
 
Thanks to all who contributed to CV-observing in 1st Quarter 2007
Data above also available at
http://www.cv-helios.net/cv07q1.html
 
Best regards,
Kjell Inge Malde
CV-Helios Network
 
************************************************
 CV-Helios Network 
      Classification Values after Malde - 1981    
                Kjell Inge Malde              
               Terje Vigens vei 13                
            N-4085 Hundvaag - NORWAY           
               Cell: +47 98692856                 
                www.cv-helios.net               
 CV-observations - www.cv-helios.net/observations/cvobs.html
              observations@cv-helios.net              
           SolarAstronomy@yahoogroups.com         
   SERVING AMATEUR SOLAR ASTRONOMY SINCE 1981 
  in solis vitae  -  "there is life in the sun" 
************************************************