CV-Helios Network
Solar Cycle 23: Month no. 133 CV-rpt. no. 311
Report for June 2007
Report no.: 0706
CV: 16,04 OBS.:   746 CV-6rot.: 
Days obs.:   30 COVER:  100% K = 1,000 15,01
OBSERVATIONS
Date Average Obs. USAF std.dev. CV-6 rot.
1 37,5 22 24,7 9,1 14,7
2 41,4 19 27,9 9,5 14,7
3 46,0 23 31,9 9,9 14,8
4 44,0 27 30,2 9,8 15,1
5 45,0 27 31,1 9,9 15,3
6 35,4 23 22,9 8,8 15,5
7 38,2 28 25,2 9,2 15,8
8 30,0 25 18,5 8,1 15,9
9 24,9 26 14,5 7,3 16,1
10 23,5 26 13,5 7,1 16,2
11 20,7 24 11,4 6,6 16,3
12 12,5 20 5,7 4,8 16,4
13 8,8 24 3,5 3,8 16,4
14 0,4 21 -0,1 0,3 16,4
15 0,0 28     16,4
16 0,0 23     16,3
17 0,0 28 0,0 0,0 16,2
18 0,0 27     15,9
19 0,0 30     15,5
20 0,0 24 0,0 0,0 15,2
21 0,0 25     14,8
22 0,0 24 0,0 0,0 14,4
23 0,0 27     14,1
24 0,0 24     13,8
25 8,3 26 3,2 3,6 13,5
26 10,9 23 4,7 4,4 13,2
27 12,4 25 5,7 4,8 13,0
28 15,5 26 7,7 5,5 12,8
29 15,6 25 7,8 5,5 12,7
30 17,8 26 9,3 6,0 12,7
           
Average CV 16,3        
Average CV-USAF 13,0 CV in Solar Cycle 23
Total no. obs. 746 CV for Last 6 rot. - graph
Average Std. Dev. 5,8 CV for Last 6 rotations
Std. Dev. 3,35 Ranking by K-Index
Rel Std. Dev. 57,4 %        
           
OBSERVATIONS          
SOLAR ACTIVITY - Last 6 rotations decreased by 14,3% from last month    
Lowest activity came on the 15th with CV=0,0        
Highest activity came on the 3rd with CV=46,0        
           
OBSERVERS          
Observers came from 17 countries        
           
OBSERVERS
39 observers       Grand tot. Obs. 85733
Observer Country CV Obs. K Obs. Tot.
CV-001 MALDE, KJELL INGE NORWAY 16,7 26 0,975 5476
CV-010 DUBOIS, FRANKY BELGIUM 18,8 25 1,096 4091
CV-014 GÖTZ, MARTIN DENMARK 39,0 1 2,273 1497
CV-019 JUNKER, ELMAR GERMANY 14,3 19 0,834 1964
CV-020 HOLL, MANFRED GERMANY 10,5 24 0,614 2746
CV-021 BARNES, HOWARD NEW ZEALAND 19,0 10 1,107 2753
CV-022 VIERTEL, ANDREAS GERMANY 14,8 20 0,860 3225
CV-023 BRETSCHNEIDER, HARTMUT GERMANY 13,9 26 0,809 2520
CV-033 SZULC, MIECZYSLAW POLAND 14,0 23 0,818 1038
CV-038 MORALES, GERMAN BOLIVIA 17,7 30 1,030 3036
CV-040 BATTAIOLA, ROBERTO ITALY 5,2 10 0,303 1192
CV-044 SCHRÖDER, GERD GERMANY 14,9 27 0,866 1805
CV-055 ASTRO UNISON, MEXICO MEXICO 13,5 24 0,784 1187
CV-064 STRICKLING, WOLFGANG GERMANY 31,0 1 1,807 749
CV-068 THIMM, SVEN OVE DENMARK 12,8 25 0,748 1801
CV-071 HICKMANN, RICO GERMANY 14,5 10 0,845 1301
CV-076 LOADER, PAULINE NEW ZEALAND 19,4 9 1,133 723
CV-077 JOHNSTON, ANDREW UNITED KINGDOM 2,3 4 0,131 844
CV-080 JANSSENS, JAN BELGIUM 30,4 5 1,772 252
CV-082 URBANSKI, PIOTR POLAND 15,6 27 0,911 1798
CV-086 TOS-POLAND POLAND 17,7 30 1,034 2790
CV-091 DALEK, GRZEGORZ POLAND 13,8 26 0,802 1548
CV-095 ANDRESEN, BIRGER NORWAY 18,4 19 1,074 900
CV-102 MOSER, PAULO ROBERTO BRAZIL 17,6 25 1,023 770
CV-103 STEEN, OCTAAF BELGIUM 18,3 30 1,067 1561
CV-104 MEEUS, LIEVE BELGIUM 19,1 19 1,113 981
CV-105 RYBACK, ALEXEY RUSSIA 23,3 19 1,356 1222
CV-107 LEVENTHAL, MONTY AUSTRALIA 27,9 17 1,625 1537
CV-116 BJERKGÅRD, TERJE NORWAY 22,5 2 1,311 271
CV-122 FEIK, VLASTISLAV CZECH REPUBLIC 12,6 20 0,734 959
CV-128 NELIBA, VLASTIMIL CZECH REPUBLIC 16,6 20 0,967 1146
CV-135 ARAUJO, GEMA SPAIN 16,6 29 0,965 1757
CV-136 GARCÍA, FAUSTINO SPAIN 14,7 20 0,854 935
CV-139 ALONSO, JAVIER SPAIN 12,5 19 0,730 601
CV-146 GONZÁLEZ COROAS, ANGEL ALBERTO CUBA 13,5 30 0,785 1307
CV-157 BUCK, ALAN UNITED KINGDOM 13,3 30 0,773 491
CV-158 DELFT, JACQUES VAN SOUTH AFRICA 10,1 18 0,586 207
CV-166 DUFOER, SJOERD BELGIUM 14,1 9 0,822 75
CV-168 SCHOTT, GERD LUTZ GERMANY 28,5 18 1,661 36
           
           
           
           
           
           
           
           
           
           
           
CV-Helios Network 16.10.2007 time 10:04:17