CV-Helios Network
Solar Cycle 23
Report for 4th Quarter 2006
                           Report no.: 06Q4     CV-Qrpt. no. 102
CV: 23,6 OBS.:   1455
Days obs.:   90 COVER: 100%
OBSERVATIONS
Month October November December
Date CV Observers CV Observers CV Observers
1 31,4 19 41,0 22 44,0 14
2 17,1 16 49,0 11 41,7 11
3 12,4 17 48,7 22 32,5 13
4 12,9 18 53,7 17 35,8 16
5 13,9 14 38,0 10 66,1 14
6 12,2 17 29,9 9 61,1 17
7 10,4 17 29,9 15 46,7 11
8 6,5 22 57,6 15 39,8 12
9 4,8 19 44,3 20 38,1 16
10 2,0 21 38,9 14 39,3 19
11 0,2 20 40,9 16 40,6 13
12 0,0 20 42,8 20 39,8 11
13 0,2 18 53,5 10 39,1 14
14 0,0 15 54,5 10 34,5 14
15 0,2 22 50,0 19 39,1 18
16 0,2 18 56,5 11 39,3 18
17 0,0 22 55,8 16 29,0 15
18 0,1 19 52,9 18 3,5 11
19 2,2 17 46,2 15 0,0 10
20 5,8 17 41,1 11 0,0 17
21 12,7 15 3,5 13 0,0 16
22 24,7 17 3,1 15 0,0 16
23 28,1 13 4,6 14 0,1 13
24 19,4 14 0,6 15 0,8 13
25 5,5 18 19,0 13 4,1 13
26 0,0 19 24,6 15 4,5 19
27 1,8 18 31,9 13 1,4 17
28 2,0 16 36,5 13 0,3 14
29 0,8 17 38,8 17 1,2 13
30 9,5 19 50,0 14 11,2 18
31 30,9 18     27,6 24
Average CV   23,6 CV for 4th Quarter 2006
Average CV-USAF 16,9
Total no. obs.   552
Average Std. Dev. 19,8
Std. Dev.   14,77
Rel Std. Dev.   74,5 %
OBSERVERS          
38 observers 16 countries 22,0 1455 1,000 81819
Observer Country CV Obs. K Obs. Tot.
CV-001 MALDE, KJELL INGE NORWAY 24,1 44 1,098 5359
CV-010 DUBOIS, FRANKY BELGIUM 24,7 58 1,126 3950
CV-014 GÖTZ, MARTIN DENMARK 24,3 3 1,107 1477
CV-019 JUNKER, ELMAR GERMANY 14,8 25 0,675 1877
CV-020 HOLL, MANFRED GERMANY 13,3 16 0,606 2631
CV-021 BARNES, HOWARD NEW ZEALAND 38,2 28 1,739 2682
CV-022 VIERTEL, ANDREAS GERMANY 16,5 45 0,751 3122
CV-023 BRETSCHNEIDER, HARTMUT GERMANY 13,7 41 0,625 2422
CV-037 WYDRA, KRZYSZTOF POLAND 50,0 1 2,275 602
CV-038 MORALES, GERMAN BOLIVIA 24,1 80 1,095 2880
CV-040 BATTAIOLA, ROBERTO ITALY 18,1 15 0,822 1146
CV-044 SCHRÖDER, GERD GERMANY 24,3 56 1,107 1684
CV-059 PAWLUTSCHENKO, BEN AUSTRALIA 20,4 21 0,930 537
CV-064 STRICKLING, WOLFGANG GERMANY 11,4 5 0,519 727
CV-068 THIMM, SVEN OVE DENMARK 21,9 34 0,996 1703
CV-071 HICKMANN, RICO GERMANY 25,4 38 1,157 1201
CV-076 LOADER, PAULINE NEW ZEALAND 21,1 20 0,960 675
CV-077 JOHNSTON, ANDREW UNITED KINGDOM 25,8 83 1,174 772
CV-080 JANSSENS, JAN BELGIUM 27,1 9 1,234 218
CV-082 URBANSKI, PIOTR POLAND 22,9 46 1,042 1669
CV-086 TOS-POLAND POLAND 24,0 92 1,091 2609
CV-091 DALEK, GRZEGORZ POLAND 23,4 56 1,067 1409
CV-095 ANDRESEN, BIRGER NORWAY 6,2 6 0,281 878
CV-103 STEEN, OCTAAF BELGIUM 6,0 29 0,273 1404
CV-104 MEEUS, LIEVE BELGIUM 37,3 22 1,698 886
CV-105 RYBACK, ALEXEY RUSSIA 30,5 28 1,388 1135
CV-107 LEVENTHAL, MONTY AUSTRALIA 32,4 61 1,473 1406
CV-122 FEIK, VLASTISLAV CZECH REPUBLIC 24,0 37 1,091 857
CV-128 NELIBA, VLASTIMIL CZECH REPUBLIC 12,4 36 0,565 1048
CV-135 ARAUJO, GEMA SPAIN 25,0 80 1,139 1588
CV-136 GARCÍA, FAUSTINO SPAIN 22,2 51 1,011 823
CV-139 ALONSO, JAVIER SPAIN 6,4 15 0,291 526
CV-146 GONZÁLEZ COROAS, ANGEL ALBERTO CUBA 19,6 92 0,891 1154
CV-149 JOSHI, BHARGAV INDIA 10,3 9 0,470 225
CV-151 CARELS, JEFFREY BELGIUM 25,2 35 1,147 139
CV-157 BUCK, ALAN UNITED KINGDOM 18,8 80 0,854 310
CV-158 DELFT, JACQUES VAN SOUTH AFRICA 23,0 42 1,046 147
CV-166 DUFOER, SJOERD BELGIUM 26,1 16 1,186 21
             
             
             
             
             
             
             
             
             
             
             
             
CV-Helios Network 09.08.2007 time 12:40:08,77
 
Thanks to all who contributed to CV-observing in 4th Quarter 2006
Data above also available at
http://www.cv-helios.net/cv06q4.html
 
Best regards,
Kjell Inge Malde
CV-Helios Network
 
************************************************
 CV-Helios Network 
      Classification Values after Malde - 1981    
                Kjell Inge Malde              
               Terje Vigens vei 13                
            N-4085 Hundvaag - NORWAY           
               Cell: +47 98692856                 
                www.cv-helios.net               
 CV-observations - www.cv-helios.net/observations/cvobs.html
              observations@cv-helios.net              
           SolarAstronomy@yahoogroups.com         
   SERVING AMATEUR SOLAR ASTRONOMY SINCE 1981 
  in solis vitae  -  "there is life in the sun" 
************************************************