CV-Helios Network
Solar Cycle 23
Report for 3rd Quarter 2006
                           Report no.: 06Q3   CV-Qrpt. no. 101
CV: 22,0 OBS.:   1923
Days obs.:   90 COVER: 100%
OBSERVATIONS
Month July August September
Date CV Observers CV Observers CV Observers
1 40,0 25 2,9 17 27,4 22
2 41,3 22 2,9 24 9,4 21
3 38,7 25 1,3 12 0,0 17
4 37,0 23 0,0 22 0,8 17
5 50,9 23 8,6 20 17,9 22
6 56,6 21 0,1 17 32,2 14
7 56,7 19 0,1 20 43,9 21
8 52,5 21 3,4 23 46,5 19
9 34,5 20 18,2 20 53,7 21
10 6,9 22 43,5 19 38,8 22
11 3,8 21 45,3 22 29,1 19
12 0,8 19 41,9 25 27,6 20
13 0,4 21 42,3 20 28,0 19
14 5,5 20 45,2 20 16,8 24
15 8,1 24 44,9 16 16,3 21
16 10,6 27 46,1 21 13,0 21
17 10,7 24 48,3 26 13,2 24
18 16,6 20 48,2 23 5,9 18
19 11,7 25 40,5 25 6,9 20
20 3,2 22 36,7 20 5,2 19
21 0,5 22 54,0 21 6,9 21
22 8,3 20 32,5 21 8,8 21
23 18,2 22 30,8 20 5,6 19
24 17,8 25 34,0 23 3,3 21
25 17,9 27 36,7 22 0,7 17
26 11,3 24 41,6 27 0,5 17
27 10,6 22 35,6 23 0,7 15
28 9,6 27 30,9 15 10,4 16
29 9,6 25 26,0 17 19,1 19
30 13,5 20 17,0 19 33,5 19
31 5,4 19 30,7 20    
Average CV   22,0 CV for 3rd Quarter 2006
Average CV-USAF 14,0
Total no. obs.   697
Average Std. Dev. 15,3
Std. Dev.   13,80
Rel Std. Dev.   90,3 %
OBSERVERS          
35 observers 15 countries 22,8 1923 1,000 80031
Observer Country CV Obs. K Obs. Tot.
CV-001 MALDE, KJELL INGE NORWAY 24,9 71 1,095 5315
CV-010 DUBOIS, FRANKY BELGIUM 23,3 84 1,023 3892
CV-014 GÖTZ, MARTIN DENMARK 45,0 4 1,975 1474
CV-019 JUNKER, ELMAR GERMANY 23,5 34 1,030 1852
CV-020 HOLL, MANFRED GERMANY 9,5 58 0,418 2615
CV-021 BARNES, HOWARD NEW ZEALAND 29,9 34 1,310 2654
CV-022 VIERTEL, ANDREAS GERMANY 23,4 70 1,026 3077
CV-023 BRETSCHNEIDER, HARTMUT GERMANY 17,8 77 0,782 2381
CV-038 MORALES, GERMAN BOLIVIA 21,2 91 0,931 2800
CV-040 BATTAIOLA, ROBERTO ITALY 26,2 42 1,150 1131
CV-044 SCHRÖDER, GERD GERMANY 19,2 64 0,844 1628
CV-059 PAWLUTSCHENKO, BEN AUSTRALIA 25,8 22 1,131 516
CV-064 STRICKLING, WOLFGANG GERMANY 18,1 7 0,796 722
CV-068 THIMM, SVEN OVE DENMARK 21,5 71 0,945 1669
CV-071 HICKMANN, RICO GERMANY 26,4 60 1,157 1163
CV-076 LOADER, PAULINE NEW ZEALAND 28,0 23 1,227 655
CV-077 JOHNSTON, ANDREW UNITED KINGDOM 15,1 31 0,664 689
CV-080 JANSSENS, JAN BELGIUM 21,8 19 0,956 209
CV-082 URBANSKI, PIOTR POLAND 29,4 64 1,292 1623
CV-086 TOS-POLAND POLAND 22,4 92 0,982 2487
CV-091 DALEK, GRZEGORZ POLAND 23,3 78 1,025 1353
CV-095 ANDRESEN, BIRGER NORWAY 24,9 35 1,095 872
CV-103 STEEN, OCTAAF BELGIUM 24,9 61 1,092 1375
CV-104 MEEUS, LIEVE BELGIUM 20,6 57 0,903 864
CV-105 RYBACK, ALEXEY RUSSIA 27,0 61 1,186 1107
CV-107 LEVENTHAL, MONTY AUSTRALIA 29,9 66 1,312 1345
CV-116 BJERKGÅRD, TERJE NORWAY 26,3 19 1,153 254
CV-128 NELIBA, VLASTIMIL CZECH REPUBLIC 22,7 77 0,997 1012
CV-135 ARAUJO, GEMA SPAIN 22,8 88 1,001 1508
CV-136 GARCÍA, FAUSTINO SPAIN 25,1 65 1,103 772
CV-139 ALONSO, JAVIER SPAIN 17,7 54 0,778 511
CV-146 GONZÁLEZ COROAS, ANGEL ALBERTO CUBA 11,2 92 0,493 1062
CV-157 BUCK, ALAN UNITED KINGDOM 20,2 92 0,888 230
CV-158 DELFT, JACQUES VAN SOUTH AFRICA 26,7 56 1,173 105
CV-159 HELMERSEN, ERLEND NORWAY 1,5 4 0,066 5
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
CV-Helios Network 07.11.2006 time 13:24:00,35
 
Thanks to all who contributed to CV-observing in 3rd Quarter 2006
Data above also available at
http://www.cv-helios.net/cv06q3.html
 
Best regards,
Kjell Inge Malde
CV-Helios Network
 
************************************************
 CV-Helios Network 
      Classification Values after Malde - 1981    
                Kjell Inge Malde              
               Terje Vigens vei 13                
            N-4085 Hundvaag - NORWAY           
               Cell: +47 98692856                 
                www.cv-helios.net               
 CV-observations - www.cv-helios.net/observations/cvobs.html
              observations@cv-helios.net              
           SolarAstronomy@yahoogroups.com         
   SERVING AMATEUR SOLAR ASTRONOMY SINCE 1981 
  in solis vitae  -  "there is life in the sun" 
************************************************