CV-Helios Network
Solar Cycle 23
Report for 2nd Quarter 2006
                           Report no.: 06Q2   CV-Qrpt. no. 100
CV: 28,2 OBS.:   1817
Days obs.:   90 COVER: 100%
OBSERVATIONS
Month April May June
Date CV Observers CV Observers CV Observers
1 55,3 15 49,6 23 1,0 21
2 77,0 21 40,2 23 0,0 19
3 90,8 17 46,4 23 1,0 22
4 85,1 23 49,4 23 23,7 19
5 84,9 18 27,5 25 29,5 20
6 84,6 17 22,9 25 39,8 22
7 79,8 23 24,1 26 57,2 25
8 64,5 24 35,0 25 61,8 18
9 35,2 22 32,8 21 50,6 23
10 37,3 15 21,8 20 39,4 24
11 39,8 21 13,1 22 27,4 25
12 39,8 14 5,3 25 17,4 24
13 41,4 14 3,1 21 12,4 17
14 24,3 21 0,1 22 10,1 16
15 13,0 21 0,1 24 8,8 18
16 8,8 16 0,0 22 0,6 17
17 3,8 22 0,0 21 4,2 19
18 1,8 19 0,5 14 5,7 20
19 1,7 19 4,5 21 12,3 20
20 10,8 21 15,4 20 6,1 19
21 10,2 18 20,0 21 0,9 19
22 0,5 22 19,5 21 0,1 14
23 20,8 22 28,3 21 0,4 14
24 38,4 23 34,5 20 0,0 21
25 60,8 21 30,8 18 13,3 18
26 73,6 17 24,7 15 15,7 20
27 62,0 16 32,5 11 19,0 18
28 54,2 18 30,7 22 41,4 14
29 53,8 17 26,9 14 50,6 18
30 49,2 20 18,0 24 44,9 22
31     7,0 21    
Average CV   28,2 CV for 2nd Quarter 2006
Average CV-USAF 19,7
Total no. obs.   577
Average Std. Dev. 18,0
Std. Dev.   20,35
Rel Std. Dev.   112,9 %
OBSERVERS          
37 observers 15 countries 27,9 1817 1,000 78108
Observer Country CV Obs. K Obs. Tot.
CV-001 MALDE, KJELL INGE NORWAY 32,3 78 1,156 5244
CV-010 DUBOIS, FRANKY BELGIUM 30,3 81 1,085 3808
CV-014 GÖTZ, MARTIN DENMARK 24,0 28 0,859 1470
CV-019 JUNKER, ELMAR GERMANY 24,5 45 0,878 1818
CV-020 HOLL, MANFRED GERMANY 19,2 65 0,686 2557
CV-021 BARNES, HOWARD NEW ZEALAND 32,7 31 1,172 2620
CV-022 VIERTEL, ANDREAS GERMANY 17,0 50 0,609 3007
CV-023 BRETSCHNEIDER, HARTMUT GERMANY 17,4 63 0,622 2304
CV-038 MORALES, GERMAN BOLIVIA 27,6 85 0,986 2709
CV-040 BATTAIOLA, ROBERTO ITALY 36,6 33 1,309 1089
CV-044 SCHRÖDER, GERD GERMANY 25,6 62 0,915 1564
CV-059 PAWLUTSCHENKO, BEN AUSTRALIA 16,4 14 0,588 494
CV-064 STRICKLING, WOLFGANG GERMANY 34,1 8 1,221 715
CV-068 THIMM, SVEN OVE DENMARK 30,4 72 1,088 1598
CV-071 HICKMANN, RICO GERMANY 29,7 55 1,064 1103
CV-076 LOADER, PAULINE NEW ZEALAND 23,2 9 0,831 632
CV-077 JOHNSTON, ANDREW UNITED KINGDOM 31,0 25 1,111 658
CV-080 JANSSENS, JAN BELGIUM 32,9 23 1,176 190
CV-082 URBANSKI, PIOTR POLAND 37,1 48 1,327 1559
CV-086 TOS-POLAND POLAND 36,1 61 1,290 2395
CV-089 SZATKOWSKI, KRZYSIEK POLAND 47,7 28 1,706 860
CV-091 DALEK, GRZEGORZ POLAND 28,1 45 1,006 1275
CV-095 ANDRESEN, BIRGER NORWAY 29,1 41 1,041 837
CV-103 STEEN, OCTAAF BELGIUM 28,2 81 1,009 1314
CV-104 MEEUS, LIEVE BELGIUM 35,3 39 1,261 807
CV-105 RYBACK, ALEXEY RUSSIA 36,2 68 1,297 1046
CV-107 LEVENTHAL, MONTY AUSTRALIA 39,3 69 1,405 1279
CV-116 BJERKGÅRD, TERJE NORWAY 28,1 35 1,004 235
CV-128 NELIBA, VLASTIMIL CZECH REPUBLIC 27,3 64 0,976 935
CV-135 ARAUJO, GEMA SPAIN 31,0 86 1,108 1420
CV-136 GARCÍA, FAUSTINO SPAIN 26,2 49 0,936 707
CV-139 ALONSO, JAVIER SPAIN 17,9 49 0,640 457
CV-146 GONZÁLEZ COROAS, ANGEL ALBERTO CUBA 14,4 91 0,514 970
CV-156 WASBØ, STEIN NORWAY 40,3 4 1,440 36
CV-157 BUCK, ALAN UNITED KINGDOM 30,4 89 1,087 138
CV-158 DELFT, JACQUES VAN SOUTH AFRICA 14,7 42 0,526 49
CV-159 HELMERSEN, ERLEND NORWAY 2,0 1 0,072 1
             
             
             
             
             
             
             
             
             
             
             
             
             
CV-Helios Network 05.08.2006 time 20:13:08,39
 
Thanks to all who contributed to CV-observing in 2nd Quarter 2006
Data above also available at
http://www.cv-helios.net/cv06q2.html
 
Best regards,
Kjell Inge Malde
CV-Helios Network
 
************************************************
 CV-Helios Network 
      Classification Values after Malde - 1981    
                Kjell Inge Malde              
               Terje Vigens vei 13                
            N-4085 Hundvaag - NORWAY           
               Cell: +47 98692856                 
                www.cv-helios.net               
 CV-observations - www.cv-helios.net/cvobs.html
              cv@cv-helios.net              
           SolarAstronomy@yahoogroups.com         
   SERVING AMATEUR SOLAR ASTRONOMY SINCE 1981 
  in solis vitae  -  "there is life in the sun" 
************************************************