CV-Helios Network
Solar Cycle 23
Report for 2nd Quarter 2005
                           Report no.: 05Q2   CV-Qrpt. no. 96
CV: 49,7 OBS.:   1952
Days obs.:   90 COVER: 100%
OBSERVATIONS
Month April May June
Date CV Observers CV Observers CV Observers
1 10,6 25 66,3 27 53,5 22
2 20,6 28 75,1 24 44,2 17
3 30,1 26 87,6 19 42,8 22
4 35,2 19 72,9 16 66,9 16
5 40,4 21 70,9 20 123,7 19
6 38,6 22 70,6 20 127,9 21
7 28,8 17 53,0 24 118,3 18
8 22,1 18 65,2 23 113,7 19
9 38,9 17 84,3 24 126,8 24
10 32,0 22 115,2 23 105,2 18
11 14,9 22 130,4 20 88,8 17
12 34,7 26 140,5 26 83,8 19
13 38,0 20 129,9 24 69,8 20
14 41,7 22 91,4 21 60,2 21
15 32,3 22 70,6 20 78,8 15
16 30,8 22 60,3 18 70,7 22
17 24,2 17 52,1 19 56,8 13
18 21,9 20 35,8 18 48,0 22
19 18,7 18 28,2 26 48,3 23
20 17,4 16 13,0 24 40,6 22
21 12,2 26 7,3 18 41,3 19
22 10,7 30 25,0 23 28,3 17
23 11,2 27 27,5 20 5,4 25
24 5,0 23 26,0 26 0,8 22
25 31,6 16 34,2 27 0,8 17
26 38,0 24 36,6 24 0,3 24
27 42,1 24 39,5 24 5,1 23
28 56,9 26 36,8 29 10,0 20
29 58,8 18 38,0 24 26,1 19
30 58,8 28 42,1 15 67,1 22
31     45,3 26    
Average CV   49,7 CV for 2nd Quarter 2005
Average CV-USAF 37,3
Total no. obs.   662
Average Std. Dev. 42,4
Std. Dev.   33,30
Rel Std. Dev.   78,5 %
OBSERVERS          
39 observers 14 countries 47,2 1952 1,000 71893
Observer Country CV Obs. K Obs. Tot.
CV-001 MALDE, KJELL INGE NORWAY 55,9 66 1,184 5022
CV-010 DUBOIS, FRANKY BELGIUM 49,6 82 1,050 3522
CV-014 GÖTZ, MARTIN DENMARK 53,9 47 1,140 1384
CV-019 JUNKER, ELMAR GERMANY 42,8 34 0,906 1701
CV-020 HOLL, MANFRED GERMANY 29,6 46 0,626 2392
CV-021 BARNES, HOWARD NEW ZEALAND 62,3 34 1,319 2486
CV-022 VIERTEL, ANDREAS GERMANY 39,4 38 0,833 2810
CV-023 BRETSCHNEIDER, HARTMUT GERMANY 39,9 66 0,844 2155
CV-036 BROMME, HEIKO GERMANY 42,0 59 0,889 711
CV-038 MORALES, GERMAN BOLIVIA 49,8 87 1,054 2379
CV-040 BATTAIOLA, ROBERTO ITALY 54,4 41 1,151 990
CV-044 SCHRÖDER, GERD GERMANY 50,1 59 1,060 1372
CV-059 PAWLUTSCHENKO, BEN AUSTRALIA 41,0 24 0,867 423
CV-064 STRICKLING, WOLFGANG GERMANY 38,9 11 0,823 693
CV-068 THIMM, SVEN OVE DENMARK 53,9 78 1,141 1385
CV-071 HICKMANN, RICO GERMANY 48,8 61 1,034 945
CV-076 LOADER, PAULINE NEW ZEALAND 60,1 33 1,272 562
CV-080 JANSSENS, JAN BELGIUM 41,8 6 0,885 119
CV-082 URBANSKI, PIOTR POLAND 52,8 83 1,117 1356
CV-086 TOS-POLAND POLAND 51,9 91 1,098 2060
CV-089 SZATKOWSKI, KRZYSIEK POLAND 56,6 54 1,199 744
CV-091 DALEK, GRZEGORZ POLAND 40,1 71 0,849 1076
CV-095 ANDRESEN, BIRGER NORWAY 54,5 79 1,154 718
CV-102 MOSER, PAULO ROBERTO BRAZIL 66,3 48 1,403 603
CV-103 STEEN, OCTAAF BELGIUM 48,2 59 1,019 1050
CV-104 MEEUS, LIEVE BELGIUM 42,5 42 0,900 656
CV-105 RYBACK, ALEXEY RUSSIA 60,5 37 1,281 818
CV-107 LEVENTHAL, MONTY AUSTRALIA 60,1 62 1,272 1034
CV-116 BJERKGÅRD, TERJE NORWAY 47,2 33 1,000 190
CV-122 FEIK, VLASTISLAV CZECH REPUBLIC 40,8 49 0,864 611
CV-128 NELIBA, VLASTIMIL CZECH REPUBLIC 48,4 34 1,023 800
CV-129 MUSIALSKI, PAWEL POLAND 35,5 38 0,752 160
CV-135 ARAUJO, GEMA SPAIN 57,3 80 1,212 1129
CV-136 GARCÍA, FAUSTINO SPAIN 51,9 53 1,099 496
CV-139 ALONSO, JAVIER SPAIN 46,9 44 0,993 295
CV-146 GONZÁLEZ COROAS, ANGEL ALBERTO CUBA 17,5 30 0,370 698
CV-152 SZCZUREK, MAGDALENA POLAND 22,2 12 0,469 45
CV-153 JASKULSKA, KRYSTYNA POLAND 43,2 54 0,915 86
CV-156 WASBØ, STEIN NORWAY 44,0 27 0,932 27
             
             
             
             
             
             
             
             
             
             
             
CV-Helios Network 25.02.2006 time 11:23:40,59
 
Thanks to all who contributed to CV-observing in 2nd Quarter 2005
Data above also available at
http://www.cv-helios.net/cv05q2.html
 
Best regards,
Kjell Inge Malde
CV-Helios Network
 
************************************************
 CV-Helios Network 
      Classification Values after Malde - 1981    
                Kjell Inge Malde              
               Terje Vigens vei 13                
            N-4085 Hundvaag - NORWAY           
               Cell: +47 98692856                 
                www.cv-helios.net               
 CV-observations - www.cv-helios.net/cvobs.html
              cv@cv-helios.net              
           SolarAstronomy@yahoogroups.com         
   SERVING AMATEUR SOLAR ASTRONOMY SINCE 1981 
  in solis vitae  -  "there is life in the sun" 
************************************************