CV-Helios Network
Solar Cycle 23: Month no. 114 CV-rpt. no. 292
Report for November 2005
Report no.: 0511
CV: 26,7 OBS.:   340 CV-6rot.:
Days obs.:   30 COVER:  100% K = 1,000 38,22
OBSERVATIONS
Date Average Obs. USAF std.dev. CV-6 rot.
1 14,2 12 6,8 5,2 40,2
2 10,4 13 4,4 4,2 40,1
3 2,9 11 0,6 1,7 39,9
4 2,3 11 0,3 1,4 39,8
5 8,9 11 3,5 3,8 39,8
6 15,4 14 7,7 5,5 39,8
7 13,8 13 6,6 5,1 39,7
8 5,4 12 1,7 2,7 39,6
9 1,1 14 0,0 0,7 39,4
10 0,0 10     39,2
11 0,1 8 0,0 0,1 38,9
12 7,7 12 2,8 3,4 38,8
13 34,2 13 21,9 8,7 38,7
14 45,8 10 31,8 9,9 38,8
15 48,4 10 34,1 10,1 38,8
16 50,5 15 36,0 10,3 38,8
17 46,3 14 32,2 10,0 38,8
18 48,2 11 33,9 10,1 38,8
19 51,3 15 36,7 10,4 38,7
20 62,3 12 46,7 11,0 38,4
21 58,8 11 43,5 10,9 37,9
22 66,7 9 50,8 11,2 37,6
23 54,9 7 39,8 10,6 37,3
24 50,3 9 35,8 10,3 36,8
25 16,7 7 8,5 5,8 36,3
26 13,7 11 6,5 5,1 35,9
27 11,2 13 4,9 4,5 35,4
28 13,2 11 6,2 5,0 35,1
29 14,0 11 6,7 5,2 34,8
30 31,9 10 20,0 8,4 34,5
           
Average CV 26,7 CV in Solar Cycle 23
Average CV-USAF 18,3
Total no. obs. 340
Average Std. Dev. 6,6 CV for Last 6 rotations
Std. Dev. 3,57
Rel Std. Dev. 54,1 %
OBSERVERS
30 observers       Grand tot. Obs. 74567
Observer Country CV Obs. K Obs. Tot.
CV-001 MALDE, KJELL INGE NORWAY 25,0 7 0,972 5105
CV-010 DUBOIS, FRANKY BELGIUM 30,9 21 1,202 3650
CV-014 GÖTZ, MARTIN DENMARK 36,8 5 1,431 1432
CV-019 JUNKER, ELMAR GERMANY 28,3 4 1,099 1735
CV-020 HOLL, MANFRED GERMANY 15,9 9 0,618 2472
CV-021 BARNES, HOWARD NEW ZEALAND 39,8 12 1,546 2540
CV-022 VIERTEL, ANDREAS GERMANY 7,6 11 0,297 2905
CV-038 MORALES, GERMAN BOLIVIA 25,7 27 0,998 2522
CV-040 BATTAIOLA, ROBERTO ITALY 70,5 2 2,742 1034
CV-041 ROTHERMEL, JENS GERMANY 0,0 1 0,000 861
CV-044 SCHRÖDER, GERD GERMANY 19,8 15 0,770 1449
CV-059 PAWLUTSCHENKO, BEN AUSTRALIA 0,0 1 0,000 452
CV-068 THIMM, SVEN OVE DENMARK 33,9 9 1,318 1480
CV-071 HICKMANN, RICO GERMANY 24,2 12 0,940 1009
CV-076 LOADER, PAULINE NEW ZEALAND 16,9 10 0,657 605
CV-077 JOHNSTON, ANDREW UNITED KINGDOM 27,6 25 1,075 563
CV-080 JANSSENS, JAN BELGIUM 26,0 3 1,011 156
CV-082 URBANSKI, PIOTR POLAND 28,5 14 1,108 1461
CV-085 DECKERT, ANN CHRISTIN GERMANY 23,0 1 0,894 109
CV-086 TOS-POLAND POLAND 29,8 30 1,158 2213
CV-091 DALEK, GRZEGORZ POLAND 31,4 12 1,222 1180
CV-102 MOSER, PAULO ROBERTO BRAZIL 40,6 7 1,578 660
CV-104 MEEUS, LIEVE BELGIUM 33,8 12 1,313 728
CV-105 RYBACK, ALEXEY RUSSIA 31,9 12 1,241 923
CV-107 LEVENTHAL, MONTY AUSTRALIA 17,5 4 0,681 1127
CV-122 FEIK, VLASTISLAV CZECH REPUBLIC 31,7 10 1,233 686
CV-128 NELIBA, VLASTIMIL CZECH REPUBLIC 2,5 2 0,097 829
CV-135 ARAUJO, GEMA SPAIN 26,6 23 1,035 1251
CV-136 GARCÍA, FAUSTINO SPAIN 30,1 9 1,171 589
CV-146 GONZÁLEZ COROAS, ANGEL ALBERTO CUBA 15,3 30 0,594 789
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
CV-Helios Network 25.01.2006 time 14:06
           
Thanks to all who contributed to CV-observing in November 2005
Data above also available at
http://www.cv-helios.net/cv0511.html
   
Best regards,
Kjell Inge Malde
CV-Helios Network
   
************************************************
 CV-Helios Network
      Classification Values after Malde - 1981    
                Kjell Inge Malde              
               Terje Vigens vei 13                
            N-4085 Hundvaag - NORWAY           
               Cell: +47 98692856                 
                www.cv-helios.net               
 CV-observations - www.cv-helios.net/cvobs.html
              cv@cv-helios.net              
           SolarAstronomy@yahoogroups.com         
   SERVING AMATEUR SOLAR ASTRONOMY SINCE 1981 
  in solis vitae  -  "there is life in the sun" 
************************************************