CV-Helios Network
Solar Cycle 23: Month no. 113 CV-rpt. no. 291
Report for October 2005
Report no.: 0510
CV: 6,2 OBS.:   553 CV-6rot.:
Days obs.:   31 COVER:  100% K = 1,000 46,86
OBSERVATIONS
Date Average Obs. USAF std.dev. CV-6 rot.
1 4,2 15 1,1 2,2 50,0
2 6,0 18 1,9 2,9 49,9
3 3,4 17 0,7 1,9 49,7
4 16,1 17 8,1 5,7 49,7
5 25,7 18 15,1 7,5 49,8
6 19,4 18 10,5 6,3 49,8
7 14,1 18 6,8 5,2 49,8
8 12,9 20 6,0 4,9 49,9
9 4,1 23 1,0 2,2 49,8
10 2,9 17 0,6 1,7 49,7
11 3,1 15 0,6 1,7 49,5
12 2,4 20 0,4 1,4 49,2
13 0,4 18 -0,1 0,3 48,9
14 8,3 16 3,2 3,6 48,6
15 7,5 22 2,7 3,4 48,3
16 7,4 22 2,7 3,3 47,9
17 8,5 22 3,3 3,7 47,5
18 7,1 21 2,5 3,2 47,1
19 6,6 15 2,3 3,1 46,7
20 4,5 15 1,2 2,3 46,3
21 2,5 14 0,4 1,5 45,9
22 0,5 18 -0,1 0,4 45,6
23 0,1 19 0,0 0,1 45,2
24 0,1 17 0,0 0,1 44,7
25 0,3 17 -0,1 0,3 44,0
26 0,1 17 0,0 0,1 43,2
27 0,0 17     42,4
28 0,1 14 -0,1 0,1 41,6
29 0,9 16 0,0 0,6 41,1
30 7,4 20 2,7 3,3 40,7
31 17,2 17 8,9 5,9 40,4
Average CV 6,2 CV in Solar Cycle 23
Average CV-USAF 2,7
Total no. obs. 553
Average Std. Dev. 2,6 CV for Last 6 rotations
Std. Dev. 2,07
Rel Std. Dev. 78,8 %
OBSERVERS
33 observers       Grand tot. Obs. 74227
Observer Country CV Obs. K Obs. Tot.
CV-001 MALDE, KJELL INGE NORWAY 9,9 18 1,481 5098
CV-010 DUBOIS, FRANKY BELGIUM 3,8 24 0,561 3629
CV-014 GÖTZ, MARTIN DENMARK 11,5 6 1,722 1427
CV-019 JUNKER, ELMAR GERMANY 2,8 10 0,419 1731
CV-020 HOLL, MANFRED GERMANY 5,9 17 0,881 2463
CV-021 BARNES, HOWARD NEW ZEALAND 9,8 11 1,470 2528
CV-022 VIERTEL, ANDREAS GERMANY 4,6 25 0,689 2894
CV-023 BRETSCHNEIDER, HARTMUT GERMANY 2,9 17 0,432 2213
CV-038 MORALES, GERMAN BOLIVIA 8,0 25 1,192 2495
CV-040 BATTAIOLA, ROBERTO ITALY 7,7 6 1,148 1032
CV-041 ROTHERMEL, JENS GERMANY 12,0 7 1,797 860
CV-044 SCHRÖDER, GERD GERMANY 5,5 20 0,824 1434
CV-059 PAWLUTSCHENKO, BEN AUSTRALIA 2,7 6 0,399 451
CV-068 THIMM, SVEN OVE DENMARK 7,0 23 1,048 1471
CV-071 HICKMANN, RICO GERMANY 7,3 20 1,086 997
CV-076 LOADER, PAULINE NEW ZEALAND 4,1 7 0,620 595
CV-077 JOHNSTON, ANDREW UNITED KINGDOM 5,0 25 0,749 538
CV-080 JANSSENS, JAN BELGIUM 5,7 3 0,848 153
CV-082 URBANSKI, PIOTR POLAND 8,9 24 1,329 1447
CV-085 DECKERT, ANN CHRISTIN GERMANY 7,0 1 1,048 108
CV-086 TOS-POLAND POLAND 7,4 31 1,101 2183
CV-091 DALEK, GRZEGORZ POLAND 6,3 24 0,948 1168
CV-095 ANDRESEN, BIRGER NORWAY 7,8 8 1,160 796
CV-102 MOSER, PAULO ROBERTO BRAZIL 10,7 12 1,597 653
CV-103 STEEN, OCTAAF BELGIUM 3,9 27 0,588 1167
CV-104 MEEUS, LIEVE BELGIUM 6,5 19 0,969 716
CV-105 RYBACK, ALEXEY RUSSIA 8,9 20 1,333 911
CV-107 LEVENTHAL, MONTY AUSTRALIA 7,0 19 1,048 1123
CV-122 FEIK, VLASTISLAV CZECH REPUBLIC 7,9 20 1,183 676
CV-135 ARAUJO, GEMA SPAIN 7,6 18 1,140 1228
CV-136 GARCÍA, FAUSTINO SPAIN 4,6 18 0,682 580
CV-139 ALONSO, JAVIER SPAIN 7,4 11 1,103 362
CV-146 GONZÁLEZ COROAS, ANGEL ALBERTO CUBA 2,7 31 0,406 759
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
CV-Helios Network 25.01.2006 time 14:06
           
Thanks to all who contributed to CV-observing in October 2005
Data above also available at
http://www.cv-helios.net/cv0510.html
   
Best regards,
Kjell Inge Malde
CV-Helios Network
   
************************************************
 CV-Helios Network
      Classification Values after Malde - 1981    
                Kjell Inge Malde              
               Terje Vigens vei 13                
            N-4085 Hundvaag - NORWAY           
               Cell: +47 98692856                 
                www.cv-helios.net               
 CV-observations - www.cv-helios.net/cvobs.html
              cv@cv-helios.net              
           SolarAstronomy@yahoogroups.com         
   SERVING AMATEUR SOLAR ASTRONOMY SINCE 1981 
  in solis vitae  -  "there is life in the sun" 
************************************************