CV-Helios Network
Solar Cycle 23: Month no. 112 CV-rpt. no. 290
Report for September 2005
Report no.: 0509
CV: 33,2 OBS.:   549 CV-6rot.:
Days obs.:   30 COVER:  100% K = 1,000 49,66
OBSERVATIONS
Date Average Obs. USAF std.dev. CV-6 rot.
1 10,8 16 4,7 4,3 49,4
2 11,8 15 5,3 4,6 49,1
3 10,7 18 4,6 4,3 48,9
4 9,2 22 3,7 3,9 48,7
5 7,5 22 2,7 3,4 48,4
6 5,7 18 1,8 2,8 48,3
7 8,5 17 3,3 3,7 48,2
8 50,1 19 35,6 10,3 48,2
9 54,3 16 39,3 10,6 48,3
10 59,3 22 43,9 10,9 48,5
11 58,2 18 42,9 10,8 48,7
12 54,9 13 39,9 10,6 49,0
13 57,0 19 41,8 10,7 49,3
14 53,4 17 38,5 10,5 49,7
15 53,4 16 38,5 10,5 49,9
16 53,2 16 38,3 10,5 50,2
17 55,0 23 40,0 10,6 50,4
18 61,0 19 45,5 11,0 50,6
19 54,6 18 39,6 10,6 50,7
20 29,1 23 17,8 8,0 50,6
21 25,6 22 15,0 7,5 50,5
22 25,9 21 15,3 7,5 50,5
23 29,8 21 18,3 8,1 50,6
24 30,7 19 19,1 8,2 50,5
25 29,1 20 17,8 8,0 50,5
26 30,3 19 18,8 8,2 50,6
27 25,6 13 15,1 7,5 50,5
28 21,4 14 11,9 6,7 50,4
29 15,6 18 7,7 5,5 50,3
30 4,1 15 1,1 2,2 50,1
           
Average CV 33,2 CV in Solar Cycle 23
Average CV-USAF 22,3
Total no. obs. 549
Average Std. Dev. 7,7 CV for Last 6 rotations
Std. Dev. 2,92
Rel Std. Dev. 37,8 %
OBSERVERS
31 observers       Grand tot. Obs. 73674
Observer Country CV Obs. K Obs. Tot.
CV-001 MALDE, KJELL INGE NORWAY 32,8 16 0,968 5080
CV-010 DUBOIS, FRANKY BELGIUM 45,4 26 1,341 3605
CV-014 GÖTZ, MARTIN DENMARK 39,6 8 1,170 1421
CV-019 JUNKER, ELMAR GERMANY 43,4 7 1,282 1721
CV-020 HOLL, MANFRED GERMANY 11,5 14 0,339 2446
CV-021 BARNES, HOWARD NEW ZEALAND 37,9 8 1,118 2517
CV-022 VIERTEL, ANDREAS GERMANY 30,6 24 0,904 2869
CV-023 BRETSCHNEIDER, HARTMUT GERMANY 26,6 20 0,784 2196
CV-038 MORALES, GERMAN BOLIVIA 33,6 30 0,993 2470
CV-040 BATTAIOLA, ROBERTO ITALY 30,2 6 0,890 1026
CV-041 ROTHERMEL, JENS GERMANY 37,3 4 1,099 853
CV-044 SCHRÖDER, GERD GERMANY 23,7 23 0,701 1414
CV-055 ASTRO-UNISON, MEXICO MEXICO 29,1 18 0,858 1084
CV-059 PAWLUTSCHENKO, BEN AUSTRALIA 37,1 7 1,096 445
CV-068 THIMM, SVEN OVE DENMARK 36,5 22 1,076 1448
CV-076 LOADER, PAULINE NEW ZEALAND 38,0 4 1,122 588
CV-080 JANSSENS, JAN BELGIUM 43,6 7 1,286 150
CV-082 URBANSKI, PIOTR POLAND 38,1 21 1,124 1423
CV-086 TOS-POLAND POLAND 32,8 30 0,969 2152
CV-091 DALEK, GRZEGORZ POLAND 25,3 22 0,746 1144
CV-095 ANDRESEN, BIRGER NORWAY 40,2 20 1,185 788
CV-102 MOSER, PAULO ROBERTO BRAZIL 36,4 12 1,075 641
CV-103 STEEN, OCTAAF BELGIUM 33,1 29 0,976 1140
CV-104 MEEUS, LIEVE BELGIUM 36,5 11 1,076 697
CV-105 RYBACK, ALEXEY RUSSIA 34,2 26 1,008 891
CV-107 LEVENTHAL, MONTY AUSTRALIA 41,5 24 1,226 1104
CV-122 FEIK, VLASTISLAV CZECH REPUBLIC 32,6 15 0,962 656
CV-135 ARAUJO, GEMA SPAIN 37,4 27 1,105 1210
CV-136 GARCÍA, FAUSTINO SPAIN 34,5 26 1,017 562
CV-139 ALONSO, JAVIER SPAIN 26,2 12 0,772 351
CV-146 GONZÁLEZ COROAS, ANGEL ALBERTO CUBA 24,8 30 0,731 728
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
CV-Helios Network 25.01.2006 time 14:05
           
Thanks to all who contributed to CV-observing in September 2005
Data above also available at
http://www.cv-helios.net/cv0509.html
   
Best regards,
Kjell Inge Malde
CV-Helios Network
   
************************************************
 CV-Helios Network
      Classification Values after Malde - 1981    
                Kjell Inge Malde              
               Terje Vigens vei 13                
            N-4085 Hundvaag - NORWAY           
               Cell: +47 98692856                 
                www.cv-helios.net               
 CV-observations - www.cv-helios.net/cvobs.html
              cv@cv-helios.net              
           SolarAstronomy@yahoogroups.com         
   SERVING AMATEUR SOLAR ASTRONOMY SINCE 1981 
  in solis vitae  -  "there is life in the sun" 
************************************************