CV-Helios Network
Solar Cycle 23: Month no. 111 CV-rpt. no. 289
Report for August 2005
Report no.: 0508
CV: 47,0 OBS.:   642 CV-6rot.:
Days obs.:   31 COVER:  100% K = 1,000 49,18
OBSERVATIONS
Date Average Obs. USAF std.dev. CV-6 rot.
1 77,1 22 60,8 11,6 48,3
2 73,6 21 57,4 11,5 48,2
3 62,2 22 46,6 11,0 48,2
4 52,3 26 37,5 10,4 48,0
5 55,0 21 39,9 10,6 48,0
6 55,3 21 40,3 10,6 48,0
7 50,3 23 35,8 10,3 48,0
8 65,6 19 49,8 11,2 48,1
9 53,4 20 38,5 10,5 48,1
10 26,2 18 15,5 7,6 48,2
11 31,2 17 19,5 8,3 48,3
12 20,9 21 11,5 6,6 48,4
13 22,8 20 12,9 7,0 48,6
14 29,8 20 18,3 8,1 48,7
15 31,7 18 19,9 8,4 48,9
16 26,5 16 15,8 7,6 49,1
17 20,2 24 11,0 6,5 49,2
18 23,0 25 13,1 7,0 49,3
19 45,0 20 31,1 9,9 49,5
20 66,2 14 50,4 11,2 49,9
21 68,7 19 52,7 11,3 50,2
22 69,5 22 53,4 11,3 50,5
23 75,5 14 59,2 11,5 50,7
24 58,7 22 43,3 10,8 50,7
25 56,7 17 41,5 10,7 50,7
26 44,7 25 30,8 9,8 50,6
27 47,8 20 33,5 10,1 50,5
28 45,0 24 31,1 9,9 50,3
29 43,7 26 29,9 9,7 50,1
30 36,2 25 23,6 8,9 49,9
31 21,7 20 12,1 6,8 49,7
Average CV 47,0 CV in Solar Cycle 23
Average CV-USAF 33,4
Total no. obs. 642
Average Std. Dev. 9,6 CV for Last 6 rotations
Std. Dev. 1,69
Rel Std. Dev. 17,7 %
OBSERVERS
34 observers       Grand tot. Obs. 73125
Observer Country CV Obs. K Obs. Tot.
CV-001 MALDE, KJELL INGE NORWAY 37,8 22 0,829 5064
CV-010 DUBOIS, FRANKY BELGIUM 46,5 28 1,020 3579
CV-014 GÖTZ, MARTIN DENMARK 60,2 10 1,320 1413
CV-019 JUNKER, ELMAR GERMANY 31,0 1 0,680 1714
CV-020 HOLL, MANFRED GERMANY 22,8 18 0,499 2432
CV-021 BARNES, HOWARD NEW ZEALAND 53,1 14 1,165 2509
CV-022 VIERTEL, ANDREAS GERMANY 26,5 15 0,580 2845
CV-023 BRETSCHNEIDER, HARTMUT GERMANY 31,1 21 0,682 2176
CV-038 MORALES, GERMAN BOLIVIA 45,0 31 0,986 2440
CV-040 BATTAIOLA, ROBERTO ITALY 54,8 18 1,201 1020
CV-044 SCHRÖDER, GERD GERMANY 39,4 19 0,863 1391
CV-055 ASTRO-UNISON, MEXICO MEXICO 35,9 17 0,788 1066
CV-059 PAWLUTSCHENKO, BEN AUSTRALIA 55,8 8 1,223 438
CV-064 STRICKLING, WOLFGANG GERMANY 30,3 3 0,665 697
CV-068 THIMM, SVEN OVE DENMARK 41,7 26 0,914 1426
CV-071 HICKMANN, RICO GERMANY 44,1 16 0,968 977
CV-076 LOADER, PAULINE NEW ZEALAND 67,7 11 1,485 584
CV-080 JANSSENS, JAN BELGIUM 33,2 12 0,727 143
CV-082 URBANSKI, PIOTR POLAND 58,5 25 1,282 1402
CV-086 TOS-POLAND POLAND 47,5 31 1,041 2122
CV-089 SZATKOWSKI, KRZYSIEK POLAND 55,2 29 1,211 773
CV-091 DALEK, GRZEGORZ POLAND 37,3 22 0,818 1122
CV-095 ANDRESEN, BIRGER NORWAY 55,3 23 1,214 768
CV-102 MOSER, PAULO ROBERTO BRAZIL 58,2 26 1,275 629
CV-103 STEEN, OCTAAF BELGIUM 45,0 30 0,988 1111
CV-104 MEEUS, LIEVE BELGIUM 46,0 19 1,009 686
CV-105 RYBACK, ALEXEY RUSSIA 54,7 23 1,200 865
CV-107 LEVENTHAL, MONTY AUSTRALIA 56,6 25 1,241 1080
CV-116 BJERKGÅRD, TERJE NORWAY 52,7 10 1,156 200
CV-122 FEIK, VLASTISLAV CZECH REPUBLIC 27,2 13 0,595 641
CV-128 NELIBA, VLASTIMIL CZECH REPUBLIC 54,3 11 1,190 827
CV-135 ARAUJO, GEMA SPAIN 56,4 27 1,236 1183
CV-136 GARCÍA, FAUSTINO SPAIN 41,5 19 0,909 536
CV-139 ALONSO, JAVIER SPAIN 47,3 19 1,036 339
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
CV-Helios Network 25.01.2006 time 14:05
           
Thanks to all who contributed to CV-observing in August 2005
Data above also available at
http://www.cv-helios.net/cv0508.html
   
Best regards,
Kjell Inge Malde
CV-Helios Network
   
************************************************
 CV-Helios Network
      Classification Values after Malde - 1981    
                Kjell Inge Malde              
               Terje Vigens vei 13                
            N-4085 Hundvaag - NORWAY           
               Cell: +47 98692856                 
                www.cv-helios.net               
 CV-observations - www.cv-helios.net/cvobs.html
              cv@cv-helios.net              
           SolarAstronomy@yahoogroups.com         
   SERVING AMATEUR SOLAR ASTRONOMY SINCE 1981 
  in solis vitae  -  "there is life in the sun" 
************************************************