CV-Helios Network
Solar Cycle 23: Month no. 109 CV-rpt. no. 287
Report for June 2005
Report no.: 0506
CV: 58,5 OBS.:   598 CV-6rot.:
Days obs.:   30 COVER:  100% K = 1,000 45,25
OBSERVATIONS
Date Average Obs. USAF std.dev. CV-6 rot.
1 53,5 22 38,6 10,5 40,8
2 44,2 17 30,4 9,8 41,0
3 42,8 22 29,2 9,6 41,1
4 66,9 16 51,0 11,2 41,4
5 123,7 19 108,1 11,0 42,0
6 127,9 21 112,5 10,9 42,7
7 118,3 18 102,5 11,2 43,2
8 113,7 19 97,7 11,4 43,8
9 126,8 24 111,4 10,9 44,3
10 105,2 18 88,9 11,6 44,8
11 88,8 17 72,2 11,7 45,2
12 83,8 19 67,3 11,7 45,6
13 69,8 20 53,7 11,3 46,0
14 60,2 21 44,8 10,9 46,1
15 78,8 15 62,4 11,6 46,4
16 70,7 22 54,6 11,4 46,6
17 56,8 13 41,6 10,7 46,7
18 48,0 22 33,7 10,1 46,8
19 48,3 23 34,0 10,1 46,9
20 40,6 22 27,3 9,4 47,0
21 41,3 19 27,8 9,5 47,1
22 28,3 17 17,2 7,9 47,2
23 5,4 25 1,6 2,6 47,2
24 0,8 22 0,0 0,6 47,2
25 0,8 17 0,0 0,6 47,1
26 0,3 24 -0,1 0,3 46,9
27 5,1 23 1,5 2,5 46,8
28 10,0 20 4,2 4,1 46,6
29 26,1 19 15,4 7,5 46,4
30 67,1 22 51,2 11,2 46,3
           
Average CV 58,5 CV in Solar Cycle 23
Average CV-USAF 46,0
Total no. obs. 598
Average Std. Dev. 8,8 CV for Last 6 rotations
Std. Dev. 3,76
Rel Std. Dev. 42,8 %
OBSERVERS
35 observers       Grand tot. Obs. 71893
Observer Country CV Obs. K Obs. Tot.
CV-001 MALDE, KJELL INGE NORWAY 58,5 19 0,999 5022
CV-010 DUBOIS, FRANKY BELGIUM 61,0 30 1,042 3522
CV-014 GÖTZ, MARTIN DENMARK 55,3 17 0,945 1384
CV-019 JUNKER, ELMAR GERMANY 43,9 12 0,750 1701
CV-020 HOLL, MANFRED GERMANY 27,7 24 0,473 2392
CV-021 BARNES, HOWARD NEW ZEALAND 92,0 10 1,572 2486
CV-023 BRETSCHNEIDER, HARTMUT GERMANY 42,4 22 0,724 2155
CV-036 BROMME, HEIKO GERMANY 45,5 26 0,777 711
CV-038 MORALES, GERMAN BOLIVIA 53,5 29 0,914 2379
CV-040 BATTAIOLA, ROBERTO ITALY 72,7 11 1,243 990
CV-044 SCHRÖDER, GERD GERMANY 53,8 18 0,919 1372
CV-059 PAWLUTSCHENKO, BEN AUSTRALIA 85,3 6 1,458 423
CV-064 STRICKLING, WOLFGANG GERMANY 38,3 4 0,654 693
CV-068 THIMM, SVEN OVE DENMARK 66,1 27 1,130 1385
CV-071 HICKMANN, RICO GERMANY 52,1 21 0,891 945
CV-076 LOADER, PAULINE NEW ZEALAND 88,2 9 1,507 562
CV-080 JANSSENS, JAN BELGIUM 41,8 6 0,715 119
CV-082 URBANSKI, PIOTR POLAND 67,4 30 1,152 1356
CV-086 TOS-POLAND POLAND 62,0 30 1,059 2060
CV-091 DALEK, GRZEGORZ POLAND 46,8 25 0,800 1076
CV-095 ANDRESEN, BIRGER NORWAY 64,7 25 1,106 718
CV-102 MOSER, PAULO ROBERTO BRAZIL 55,4 23 0,946 603
CV-104 MEEUS, LIEVE BELGIUM 69,3 10 1,184 656
CV-105 RYBACK, ALEXEY RUSSIA 57,0 4 0,974 818
CV-107 LEVENTHAL, MONTY AUSTRALIA 88,8 18 1,518 1034
CV-116 BJERKGÅRD, TERJE NORWAY 97,5 4 1,666 190
CV-122 FEIK, VLASTISLAV CZECH REPUBLIC 42,0 16 0,718 611
CV-128 NELIBA, VLASTIMIL CZECH REPUBLIC 46,0 11 0,786 800
CV-129 MUSIALSKI, PAWEL POLAND 27,0 11 0,461 160
CV-135 ARAUJO, GEMA SPAIN 64,4 30 1,100 1129
CV-136 GARCÍA, FAUSTINO SPAIN 70,7 21 1,207 496
CV-139 ALONSO, JAVIER SPAIN 62,2 19 1,062 295
CV-152 SZCZUREK, MAGDALENA POLAND 7,0 2 0,120 45
CV-153 JASKULSKA, KRYSTYNA POLAND 41,0 26 0,701 86
CV-156 WASBØ, STEIN NORWAY 101,0 2 1,726 27
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
CV-Helios Network 25.01.2006 time 14:04
           
Thanks to all who contributed to CV-observing in June 2005
Data above also available at
http://www.cv-helios.net/cv0506.html
   
Best regards,
Kjell Inge Malde
CV-Helios Network
   
************************************************
 CV-Helios Network
      Classification Values after Malde - 1981    
                Kjell Inge Malde              
               Terje Vigens vei 13                
            N-4085 Hundvaag - NORWAY           
               Cell: +47 98692856                 
                www.cv-helios.net               
 CV-observations - www.cv-helios.net/cvobs.html
              cv@cv-helios.net              
           SolarAstronomy@yahoogroups.com         
   SERVING AMATEUR SOLAR ASTRONOMY SINCE 1981 
  in solis vitae  -  "there is life in the sun" 
************************************************