CV-Helios Network
Solar Cycle 23: Month no. 106 CV-rpt. no. 284
Report for March 2005
Report no.: 0503
CV: 34,9 OBS.:   526 CV-6rot.:
Days obs.:   31 COVER:  100% K = 1,000 44,68
OBSERVATIONS
Date Average Obs. USAF std.dev. CV-6 rot.
1 0,3 16 -0,1 0,2 44,6
2 4,7 16 1,3 2,4 44,3
3 1,9 17 0,2 1,2 44,0
4 7,0 17 2,5 3,2 43,7
5 9,2 17 3,7 3,9 43,5
6 15,0 16 7,4 5,4 43,2
7 19,8 12 10,7 6,4 43,0
8 31,7 14 19,9 8,4 42,9
9 60,5 12 45,0 10,9 43,1
10 56,1 14 41,0 10,7 43,1
11 63,2 12 47,5 11,1 43,3
12 72,4 16 56,3 11,4 43,6
13 76,5 17 60,2 11,5 43,8
14 74,2 15 58,0 11,5 44,1
15 70,3 19 54,2 11,4 44,4
16 63,4 20 47,7 11,1 44,7
17 54,5 15 39,5 10,6 44,9
18 57,6 15 42,3 10,8 45,1
19 46,2 21 32,1 10,0 45,2
20 51,3 21 36,6 10,4 45,4
21 43,5 20 29,8 9,7 45,5
22 32,2 20 20,2 8,4 45,6
23 29,3 13 18,0 8,0 45,6
24 45,3 23 31,3 9,9 45,8
25 36,9 14 24,1 9,0 45,9
26 24,2 17 14,0 7,2 46,1
27 17,6 14 9,1 6,0 46,2
28 8,5 20 3,3 3,7 46,2
29 3,0 22 0,6 1,7 46,2
30 1,2 17 0,0 0,8 46,1
31 6,3 24 2,1 3,0 46,0
Average CV 34,9 CV in Solar Cycle 23
Average CV-USAF 24,5
Total no. obs. 526
Average Std. Dev. 7,4 CV for Last 6 rotations
Std. Dev. 3,79
Rel Std. Dev. 51,2 %
OBSERVERS
34 observers       Grand tot. Obs. 69941
Observer Country CV Obs. K Obs. Tot.
CV-001 MALDE, KJELL INGE NORWAY 29,4 19 0,830 4956
CV-010 DUBOIS, FRANKY BELGIUM 51,7 19 1,459 3440
CV-014 GÖTZ, MARTIN DENMARK 27,3 13 0,771 1337
CV-019 JUNKER, ELMAR GERMANY 38,0 8 1,073 1667
CV-020 HOLL, MANFRED GERMANY 20,8 15 0,587 2346
CV-023 BRETSCHNEIDER, HARTMUT GERMANY 25,9 20 0,730 2089
CV-036 BROMME, HEIKO GERMANY 46,9 16 1,325 652
CV-038 MORALES, GERMAN BOLIVIA 30,4 30 0,857 2292
CV-040 BATTAIOLA, ROBERTO ITALY 36,0 5 1,016 949
CV-044 SCHRÖDER, GERD GERMANY 39,1 16 1,103 1313
CV-055 ASTRO-UNISON, MEXICO MEXICO 29,0 8 0,819 1049
CV-059 PAWLUTSCHENKO, BEN AUSTRALIA 38,0 7 1,073 399
CV-064 STRICKLING, WOLFGANG GERMANY 62,0 1 1,750 682
CV-068 THIMM, SVEN OVE DENMARK 26,4 17 0,746 1307
CV-071 HICKMANN, RICO GERMANY 31,1 13 0,877 884
CV-076 LOADER, PAULINE NEW ZEALAND 68,4 5 1,931 529
CV-082 URBANSKI, PIOTR POLAND 33,0 18 0,932 1273
CV-086 TOS-POLAND POLAND 37,6 31 1,063 1969
CV-091 DALEK, GRZEGORZ POLAND 29,9 18 0,844 1005
CV-095 ANDRESEN, BIRGER NORWAY 21,9 17 0,619 639
CV-102 MOSER, PAULO ROBERTO BRAZIL 35,1 15 0,992 555
CV-104 MEEUS, LIEVE BELGIUM 50,6 13 1,429 614
CV-105 RYBACK, ALEXEY RUSSIA 33,5 16 0,946 781
CV-107 LEVENTHAL, MONTY AUSTRALIA 48,5 19 1,368 972
CV-116 BJERKGÅRD, TERJE NORWAY 21,0 7 0,593 157
CV-122 FEIK, VLASTISLAV CZECH REPUBLIC 33,6 17 0,948 562
CV-128 NELIBA, VLASTIMIL CZECH REPUBLIC 35,8 19 1,012 766
CV-129 MUSIALSKI, PAWEL POLAND 28,0 3 0,790 122
CV-135 ARAUJO, GEMA SPAIN 42,8 30 1,208 1049
CV-136 GARCÍA, FAUSTINO SPAIN 40,2 24 1,134 443
CV-139 ALONSO, JAVIER SPAIN 38,1 14 1,077 251
CV-146 GONZÁLEZ COROAS, ANGEL ALBERTO CUBA 32,1 31 0,905 668
CV-149 JOSHI, BHARGAV INDIA 6,4 21 0,180 198
CV-152 SZCZUREK, MAGDALENA POLAND 36,0 1 1,016 33
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
CV-Helios Network 25.01.2006 time 14:03
           
Thanks to all who contributed to CV-observing in March 2005
Data above also available at
http://www.cv-helios.net/cv0503.html
   
Best regards,
Kjell Inge Malde
CV-Helios Network
   
************************************************
 CV-Helios Network
      Classification Values after Malde - 1981    
                Kjell Inge Malde              
               Terje Vigens vei 13                
            N-4085 Hundvaag - NORWAY           
               Cell: +47 98692856                 
                www.cv-helios.net               
 CV-observations - www.cv-helios.net/cvobs.html
              cv@cv-helios.net              
           SolarAstronomy@yahoogroups.com         
   SERVING AMATEUR SOLAR ASTRONOMY SINCE 1981 
  in solis vitae  -  "there is life in the sun" 
************************************************