CV-Helios Network
Solar Cycle 23
Report for 4th Quarter 2004
                           Report no.: 04Q4   CV-Qrpt. no. 94
CV: 46,6 OBS.:   1268
Days obs.:   90 COVER: 100%
OBSERVATIONS
Month October November December
Date CV Observers CV Observers CV Observers
1 19,7 15 119,4 12 44,9 13
2 20,9 22 126,6 7 47,0 11
3 26,5 23 133,0 13 37,7 10
4 24,4 19 111,6 14 40,0 8
5 18,6 24 112,8 13 27,1 13
6 19,6 20 102,7 17 17,8 12
7 13,8 19 97,9 15 12,6 10
8 18,3 17 80,0 12 10,2 13
9 1,3 19 68,9 11 3,9 9
10 0,1 19 45,1 15 6,5 11
11 0,7 18 51,2 11 18,3 16
12 11,6 20 35,8 13 14,4 11
13 20,8 17 40,5 15 14,0 7
14 20,2 15 46,9 19 13,9 8
15 23,4 16 47,2 10 5,0 15
16 19,7 12 47,7 15 9,4 16
17 38,2 15 57,5 11 31,8 10
18 53,0 16 39,1 9 18,3 16
19 50,8 12 33,0 10 16,0 12
20 66,7 16 27,4 14 17,3 16
21 92,6 18 24,3 17 24,3 14
22 94,9 22 26,7 9 17,1 11
23 97,2 19 32,1 11 40,3 7
24 124,1 18 38,5 17 27,2 10
25 125,9 14 34,8 13 16,8 20
26 122,1 14 39,1 17 12,8 13
27 127,9 12 49,5 11 16,6 10
28 132,7 9 51,5 6 29,6 9
29 112,3 18 49,4 10 27,7 7
30 129,1 19 51,1 12 40,0 13
31 144,2 9     36,3 12
Average CV   46,6 CV for 4th Quarter 2004
Average CV-USAF 35,1
Total no. obs.   526
Average Std. Dev. 28,9
Std. Dev.   30,04
Rel Std. Dev.   104,0 %
OBSERVERS          
38 observers 17 countries 44,0 1268 1,000 68500
Observer Country CV Obs. K Obs. Tot.
CV-001 MALDE, KJELL INGE NORWAY 48,0 33 1,090 4900
CV-010 DUBOIS, FRANKY BELGIUM 53,9 47 1,223 3381
CV-014 GÖTZ, MARTIN DENMARK 19,6 5 0,445 1316
CV-019 JUNKER, ELMAR GERMANY 47,0 25 1,067 1644
CV-020 HOLL, MANFRED GERMANY 23,7 19 0,538 2319
CV-021 BARNES, HOWARD NEW ZEALAND 70,3 25 1,596 2429
CV-022 VIERTEL, ANDREAS GERMANY 31,4 40 0,713 2747
CV-023 BRETSCHNEIDER, HARTMUT GERMANY 35,4 32 0,803 2053
CV-036 BROMME, HEIKO GERMANY 38,0 21 0,862 624
CV-038 MORALES, GERMAN BOLIVIA 46,6 86 1,058 2208
CV-040 BATTAIOLA, ROBERTO ITALY 53,5 11 1,216 933
CV-043 JOHNSON, ROBERT A. UNITED STATES 60,2 37 1,367 708
CV-044 SCHRÖDER, GERD GERMANY 38,3 48 0,869 1265
CV-055 ASTRO-UNISON, MEXICO MEXICO 36,4 38 0,828 1020
CV-059 PAWLUTSCHENKO, BEN AUSTRALIA 44,9 23 1,020 381
CV-064 STRICKLING, WOLFGANG GERMANY 22,0 2 0,500 678
CV-068 THIMM, SVEN OVE DENMARK 50,9 27 1,156 1280
CV-071 HICKMANN, RICO GERMANY 61,7 9 1,400 865
CV-076 LOADER, PAULINE NEW ZEALAND 67,7 27 1,537 518
CV-082 URBANSKI, PIOTR POLAND 46,9 38 1,065 1232
CV-086 TOS-POLAND POLAND 48,2 92 1,094 1879
CV-089 SZATKOWSKI, KRZYSIEK POLAND 27,3 7 0,620 677
CV-091 DALEK, GRZEGORZ POLAND 45,7 39 1,039 968
CV-095 ANDRESEN, BIRGER NORWAY 41,4 22 0,940 615
CV-102 MOSER, PAULO ROBERTO BRAZIL 70,9 13 1,611 518
CV-103 STEEN, OCTAAF BELGIUM 53,1 53 1,206 968
CV-105 RYBACK, ALEXEY RUSSIA 50,9 16 1,155 736
CV-107 LEVENTHAL, MONTY AUSTRALIA 61,8 61 1,403 910
CV-122 FEIK, VLASTISLAV CZECH REPUBLIC 33,7 25 0,766 514
CV-128 NELIBA, VLASTIMIL CZECH REPUBLIC 52,8 46 1,200 720
CV-129 MUSIALSKI, PAWEL POLAND 51,0 21 1,159 105
CV-135 ARAUJO, GEMA SPAIN 48,9 84 1,111 962
CV-136 GARCÍA, FAUSTINO SPAIN 59,8 36 1,357 392
CV-139 ALONSO, JAVIER SPAIN 35,6 16 0,808 220
CV-146 GONZÁLEZ COROAS, ANGEL ALBERTO CUBA 33,2 90 0,754 578
CV-149 JOSHI, BHARGAV INDIA 4,3 24 0,098 146
CV-152 SZCZUREK, MAGDALENA POLAND 44,6 20 1,012 23
CV-153 JASKULSKA, KRYSTYNA POLAND 13,9 10 0,316 10
             
             
             
             
             
             
             
             
             
             
             
             
CV-Helios Network 25.02.2006 time 11:23:07,75
 
Thanks to all who contributed to CV-observing in 4th Quarter 2004
Data above also available at
http://www.cv-helios.net/cv04q4.html
 
Best regards,
Kjell Inge Malde
CV-Helios Network
 
************************************************
 CV-Helios Network 
      Classification Values after Malde - 1981    
                Kjell Inge Malde              
               Terje Vigens vei 13                
            N-4085 Hundvaag - NORWAY           
               Cell: +47 98692856                 
                www.cv-helios.net               
 CV-observations - www.cv-helios.net/cvobs.html
              cv@cv-helios.net              
           SolarAstronomy@yahoogroups.com         
   SERVING AMATEUR SOLAR ASTRONOMY SINCE 1981 
  in solis vitae  -  "there is life in the sun" 
************************************************