CV-Helios Network
Solar Cycle 23
Report for 1st Quarter 2004
                           Report no.: 04Q1   CV-Qrpt. no. 91
CV: 59,1 OBS.:   1500
Days obs.:   89 COVER: 100%
OBSERVATIONS
Month January February March
Date CV Observers CV Observers CV Observers
1 59,0 12 47,8 19 60,7 20
2 82,5 14 61,0 12 36,6 14
3 84,2 17 52,6 14 25,2 17
4 78,2 13 57,7 15 31,1 15
5 66,5 11 64,9 16 59,1 17
6 66,4 14 55,3 13 79,3 16
7 82,3 15 50,1 20 71,2 22
8 83,0 10 77,6 19 54,7 21
9 81,1 11 76,5 18 53,2 16
10 84,5 13 63,5 21 54,6 19
11 73,3 12 69,4 14 52,9 18
12 82,4 10 62,4 21 64,3 18
13 67,5 8 56,1 14 68,8 18
14 45,3 12 41,7 13 59,8 22
15 55,8 10 46,8 18 48,1 20
16 60,0 11 22,7 17 47,9 16
17 58,1 17 18,6 16 63,3 21
18 51,9 15 18,9 15 57,8 22
19 71,4 16 15,7 15 64,9 14
20 87,5 14 17,6 22 70,5 15
21 87,5 17 23,2 20 58,0 19
22 78,9 13 32,3 12 60,6 25
23 57,3 18 68,7 14 70,8 20
24 35,7 15 65,5 19 72,3 15
25 12,9 12 73,2 18 109,3 15
26 0,3 8 83,3 19 117,2 15
27 1,1 12 99,1 19 117,3 16
28 1,6 16 89,6 23 87,0 23
29 13,9 21 80,0 21 70,6 23
30 21,5 16     67,5 26
31 37,9 16     64,3 26
Average CV   59,1 CV for 1st Quarter 2004
Average CV-USAF 44,9
Total no. obs.   419
Average Std. Dev. 44,0
Std. Dev.   16,28
Rel Std. Dev.   37,0 %
OBSERVERS          
43 observers 19 countries 62,4 1500 1,000 63158
Observer Country CV Obs. K Obs. Tot.
CV-001 MALDE, KJELL INGE NORWAY 60,0 58 0,961 4749
CV-010 DUBOIS, FRANKY BELGIUM 61,2 57 0,980 3178
CV-012 HEEN, LARS TRYGVE NORWAY 86,7 3 1,388 748
CV-014 GÖTZ, MARTIN DENMARK 110,3 22 1,766 1220
CV-019 JUNKER, ELMAR GERMANY 51,0 29 0,816 1510
CV-020 HOLL, MANFRED GERMANY 42,9 21 0,687 2193
CV-021 BARNES, HOWARD NEW ZEALAND 75,5 31 1,209 2334
CV-022 VIERTEL, ANDREAS GERMANY 51,8 23 0,829 2579
CV-023 BRETSCHNEIDER, HARTMUT GERMANY 43,1 35 0,690 1901
CV-036 BROMME, HEIKO GERMANY 49,7 20 0,796 547
CV-038 MORALES, GERMAN BOLIVIA 65,1 82 1,042 1945
CV-040 BATTAIOLA, ROBERTO ITALY 72,0 6 1,153 863
CV-041 ROTHERMEL, JENS GERMANY 113,4 11 1,816 849
CV-043 JOHNSON, ROBERT A. UNITED STATES 72,2 44 1,156 613
CV-044 SCHRÖDER, GERD GERMANY 49,3 39 0,789 1096
CV-047 CARLSON, JIM UNITED STATES 58,9 33 0,943 1183
CV-055 ASTRO-UNISON, MEXICO MEXICO 57,7 40 0,924 956
CV-059 PAWLUTSCHENKO, BEN AUSTRALIA 73,1 17 1,170 313
CV-064 STRICKLING, WOLFGANG GERMANY 51,0 1 0,817 660
CV-068 THIMM, SVEN OVE DENMARK 64,0 47 1,024 1115
CV-071 HICKMANN, RICO GERMANY 65,2 15 1,044 760
CV-076 LOADER, PAULINE NEW ZEALAND 64,6 14 1,034 447
CV-077 JOHNSTON, ANDREW UNITED KINGDOM 50,4 36 0,807 405
CV-082 URBANSKI, PIOTR POLAND 61,4 40 0,983 1048
CV-085 DECKERT, ANN CHRISTIN GERMANY 100,5 4 1,609 107
CV-086 TOS-POLAND POLAND 65,7 91 1,053 1604
CV-089 SZATKOWSKI, KRZYSIEK POLAND 79,2 26 1,268 642
CV-091 DALEK, GRZEGORZ POLAND 62,1 41 0,995 803
CV-095 ANDRESEN, BIRGER NORWAY 68,4 12 1,096 461
CV-102 MOSER, PAULO ROBERTO BRAZIL 77,2 46 1,236 418
CV-103 STEEN, OCTAAF BELGIUM 59,4 65 0,952 769
CV-104 MEEUS, LIEVE BELGIUM 60,7 30 0,972 507
CV-105 RYBACK, ALEXEY RUSSIA 49,3 30 0,789 572
CV-107 LEVENTHAL, MONTY AUSTRALIA 70,9 45 1,136 731
CV-116 BJERKGÅRD, TERJE NORWAY 52,7 3 0,843 121
CV-122 FEIK, VLASTISLAV CZECH REPUBLIC 59,0 38 0,945 406
CV-128 NELIBA, VLASTIMIL CZECH REPUBLIC 70,5 52 1,129 526
CV-135 ARAUJO, GEMA SPAIN 74,8 64 1,197 705
CV-136 GARCÍA, FAUSTINO SPAIN 41,7 37 0,668 290
CV-139 ALONSO, JAVIER SPAIN 51,0 20 0,817 171
CV-146 GONZÁLEZ COROAS, ANGEL ALBERTO CUBA 47,8 91 0,765 305
CV-149 JOSHI, BHARGAV INDIA 11,9 78 0,190 78
CV-150 GOLOVIN, ALEX UKRAINE 32,0 3 0,512 3
             
             
             
             
             
             
             
CV-Helios Network 25.02.2006 time 11:22:20,64
 
Thanks to all who contributed to CV-observing in 1st Quarter 2004
Data above also available at
http://www.cv-helios.net/cv04q1.html
 
Best regards,
Kjell Inge Malde
CV-Helios Network
 
************************************************
 CV-Helios Network 
      Classification Values after Malde - 1981    
                Kjell Inge Malde              
               Terje Vigens vei 13                
            N-4085 Hundvaag - NORWAY           
               Cell: +47 98692856                 
                www.cv-helios.net               
 CV-observations - www.cv-helios.net/cvobs.html
              cv@cv-helios.net              
           SolarAstronomy@yahoogroups.com         
   SERVING AMATEUR SOLAR ASTRONOMY SINCE 1981 
  in solis vitae  -  "there is life in the sun" 
************************************************