CV-Helios Network
Solar Cycle 23: Month no. 103 CV-rpt. no. 281
Report for December 2004
Report no.: 0412
CV: 22,4 OBS.:   363 CV-6rot.:
Days obs.:   31 COVER:  100% K = 1,000 57,55
OBSERVATIONS
Date Average Obs. USAF std.dev. CV-6 rot.
1 44,9 13 31,0 9,8 61,3
2 47,0 11 32,8 10,0 60,9
3 37,7 10 24,8 9,1 60,5
4 40,0 8 26,8 9,4 60,2
5 27,1 13 16,2 7,7 59,6
6 17,8 12 9,3 6,0 59,1
7 12,6 10 5,8 4,8 58,6
8 10,2 13 4,3 4,2 58,1
9 3,9 9 1,0 2,1 57,6
10 6,5 11 2,2 3,1 57,3
11 18,3 16 9,7 6,1 57,1
12 14,4 11 6,9 5,2 57,1
13 14,0 7 6,7 5,2 57,0
14 13,9 8 6,6 5,1 57,0
15 5,0 15 1,5 2,5 56,9
16 9,4 16 3,8 4,0 56,9
17 31,8 10 20,0 8,4 56,9
18 18,3 16 9,6 6,1 56,9
19 16,0 12 8,0 5,6 56,9
20 17,3 16 9,0 5,9 57,0
21 24,3 14 14,1 7,2 57,1
22 17,1 11 8,8 5,9 57,2
23 40,3 7 27,0 9,4 57,3
24 27,2 10 16,3 7,7 57,3
25 16,8 20 8,6 5,8 57,2
26 12,8 13 5,9 4,9 56,9
27 16,6 10 8,5 5,8 56,6
28 29,6 9 18,2 8,1 56,0
29 27,7 7 16,7 7,8 55,4
30 40,0 13 26,8 9,4 55,1
31 36,3 12 23,7 9,0 54,7
Average CV 22,4        
Average CV-USAF 13,2 CV in Solar Cycle 23
Total no. obs. 363 CV for Last 6 rotations
Average Std. Dev. 6,5 CV for Last 6 rotations
Std. Dev. 2,20 Ranking by K-Index
Rel Std. Dev. 33,9 %        
           
OBSERVATIONS          
SOLAR ACTIVITY - Last 6 rotations decreased by 8,2% from last month  
Lowest activity came on the 9th with CV=3,9      
Highest activity came on the 2nd with CV=47,0      
           
OBSERVERS          
Observers came from 17 countries        
           
OBSERVERS
32 observers       Grand tot. Obs. 68500
Observer Country CV Obs. K Obs. Tot.
CV-001 MALDE, KJELL INGE NORWAY 21,6 9 1,002 4900
CV-010 DUBOIS, FRANKY BELGIUM 39,2 14 1,824 3381
CV-019 JUNKER, ELMAR GERMANY 16,6 5 0,772 1644
CV-020 HOLL, MANFRED GERMANY 11,0 4 0,512 2319
CV-021 BARNES, HOWARD NEW ZEALAND 23,3 8 1,081 2429
CV-022 VIERTEL, ANDREAS GERMANY 11,8 9 0,548 2747
CV-023 BRETSCHNEIDER, HARTMUT GERMANY 17,8 5 0,828 2053
CV-036 BROMME, HEIKO GERMANY 4,5 4 0,209 624
CV-038 MORALES, GERMAN BOLIVIA 20,3 26 0,943 2208
CV-040 BATTAIOLA, ROBERTO ITALY 38,2 5 1,776 933
CV-043 JOHNSON, ROBERT A. UNITED STATES 27,1 13 1,259 708
CV-044 SCHRÖDER, GERD GERMANY 19,8 16 0,921 1265
CV-055 ASTRO-UNISON, MEXICO MEXICO 14,8 14 0,688 1020
CV-059 PAWLUTSCHENKO, BEN AUSTRALIA 17,3 9 0,806 381
CV-068 THIMM, SVEN OVE DENMARK 16,9 8 0,785 1280
CV-076 LOADER, PAULINE NEW ZEALAND 15,4 5 0,716 518
CV-082 URBANSKI, PIOTR POLAND 20,9 7 0,970 1232
CV-086 TOS-POLAND POLAND 25,9 31 1,206 1879
CV-089 SZATKOWSKI, KRZYSIEK POLAND 27,3 7 1,269 677
CV-091 DALEK, GRZEGORZ POLAND 20,1 9 0,935 968
CV-102 MOSER, PAULO ROBERTO BRAZIL 38,3 3 1,783 518
CV-105 RYBACK, ALEXEY RUSSIA 26,9 7 1,249 736
CV-107 LEVENTHAL, MONTY AUSTRALIA 35,9 21 1,668 910
CV-122 FEIK, VLASTISLAV CZECH REPUBLIC 20,9 7 0,970 514
CV-128 NELIBA, VLASTIMIL CZECH REPUBLIC 35,3 12 1,643 720
CV-129 MUSIALSKI, PAWEL POLAND 31,0 1 1,442 105
CV-135 ARAUJO, GEMA SPAIN 26,7 29 1,240 962
CV-139 ALONSO, JAVIER SPAIN 14,6 8 0,680 220
CV-146 GONZÁLEZ COROAS, ANGEL ALBERTO CUBA 15,7 31 0,731 578
CV-149 JOSHI, BHARGAV INDIA 4,3 24 0,202 146
CV-152 SZCZUREK, MAGDALENA POLAND 15,0 2 0,698 23
CV-153 JASKULSKA, KRYSTYNA POLAND 13,9 10 0,646 10
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
CV-Helios Network 23.02.2006 time 12:56:41
           
Thanks to all who contributed to CV-observing in December 2004
Data above also available at
http://www.cv-helios.net/cv0412.html
   
Best regards,
Kjell Inge Malde
CV-Helios Network
   
************************************************
 CV-Helios Network
      Classification Values after Malde - 1981    
                Kjell Inge Malde              
               Terje Vigens vei 13                
            N-4085 Hundvaag - NORWAY           
               Cell: +47 98692856                 
                www.cv-helios.net               
 CV-observations - www.cv-helios.net/cvobs.html
              cv@cv-helios.net              
           SolarAstronomy@yahoogroups.com         
   SERVING AMATEUR SOLAR ASTRONOMY SINCE 1981 
  in solis vitae  -  "there is life in the sun" 
************************************************