CV-Helios Network
Solar Cycle 23
Report for 1st Quarter 2003
                           Report no.: 03Q1   CV-Qrpt. no. 87
CV: 85,8 OBS.:   1559
Days obs.:   88 COVER: 100%
OBSERVATIONS
Month January February March
Date CV Observers CV Observers CV Observers
1 27,0 18 54,6 19 88,3 17
2 39,1 7 61,5 17 105,0 11
3 61,9 9 59,9 14 93,4 14
4 96,6 9 57,2 13 87,9 11
5 94,8 17 76,1 17 100,8 10
6 103,6 16 98,5 17 83,0 16
7 124,3 12 99,0 8 112,0 20
8 136,8 18 98,8 13 113,7 18
9 110,8 12 94,9 21 132,9 14
10 119,3 6 71,8 12 118,3 23
11 150,9 15 95,8 15 127,4 11
12 162,4 10 70,9 15 117,4 21
13 128,0 10 56,4 20 74,4 25
14 143,5 11 36,6 16 86,9 19
15 108,4 16 22,8 17 98,2 22
16 108,4 19 13,4 21 93,6 28
17 96,5 19 13,0 18 92,7 22
18 84,6 16 20,1 12 92,6 25
19 88,7 15 66,7 18 82,4 28
20 79,3 15 69,5 18 44,1 21
21 93,8 14 58,6 20 11,2 23
22 101,0 9 49,9 21 5,4 29
23 121,1 10 45,0 31 20,7 30
24 116,8 15 42,7 23 48,9 28
25 99,7 18 38,4 21 69,0 25
26 103,2 13 27,5 23 85,0 24
27 106,8 9 42,9 25 114,5 24
28 106,5 13 67,8 16 153,0 22
29 96,3 15     176,1 20
30 84,2 11     167,8 25
31 48,5 14     168,7 21
Average CV   85,8 CV for 1st Quarter 2003
Average CV-USAF 71,0
Total no. obs.   411
Average Std. Dev. 68,5
Std. Dev.   34,09
Rel Std. Dev.   49,7 %
OBSERVERS          
43 observers 18 countries 81,4 1559 1,000 55788
Observer Country CV Obs. K Obs. Tot.
CV-001 MALDE, KJELL INGE NORWAY 92,2 49 1,132 4503
CV-010 DUBOIS, FRANKY BELGIUM 71,9 64 0,883 2903
CV-014 GÖTZ, MARTIN DENMARK 112,5 33 1,381 1092
CV-019 JUNKER, ELMAR GERMANY 62,1 24 0,763 1343
CV-020 HOLL, MANFRED GERMANY 48,9 28 0,601 2009
CV-021 BARNES, HOWARD NEW ZEALAND 98,0 30 1,204 2173
CV-022 VIERTEL, ANDREAS GERMANY 65,7 48 0,807 2440
CV-023 BRETSCHNEIDER, HARTMUT GERMANY 51,8 42 0,636 1695
CV-032 EGGER, FRITZ SWITZERLAND 72,2 49 0,887 1693
CV-036 BROMME, HEIKO GERMANY 6,0 2 0,074 518
CV-037 WYDRA, KRZYSZTOF POLAND 89,8 12 1,103 601
CV-038 MORALES, GERMAN BOLIVIA 90,8 81 1,115 1596
CV-040 BATTAIOLA, ROBERTO ITALY 86,5 17 1,062 744
CV-041 ROTHERMEL, JENS GERMANY 118,7 9 1,457 738
CV-044 SCHRÖDER, GERD GERMANY 63,9 43 0,785 892
CV-047 CARLSON, JIM UNITED STATES 87,3 23 1,072 1015
CV-049 MARTIN-SMITH, MICHAEL UNITED KINGDOM 56,6 12 0,695 234
CV-055 ASTRO-UNISON, MEXICO MEXICO 89,4 32 1,098 801
CV-059 PAWLUTSCHENKO, BEN AUSTRALIA 98,3 4 1,207 243
CV-064 STRICKLING, WOLFGANG GERMANY 62,1 17 0,763 632
CV-068 THIMM, SVEN OVE DENMARK 78,9 37 0,970 881
CV-071 HICKMANN, RICO GERMANY 52,9 8 0,649 608
CV-076 LOADER, PAULINE NEW ZEALAND 84,0 45 1,031 405
CV-077 JOHNSTON, ANDREW UNITED KINGDOM 65,3 40 0,802 216
CV-082 URBANSKI, PIOTR POLAND 78,6 53 0,966 834
CV-085 DECKERT, ANN CHRISTIN GERMANY 86,0 8 1,056 93
CV-086 TOS-POLAND POLAND 93,0 88 1,142 1240
CV-089 SZATKOWSKI, KRZYSIEK POLAND 100,9 57 1,240 485
CV-091 DALEK, GRZEGORZ POLAND 75,6 46 0,928 573
CV-095 ANDRESEN, BIRGER NORWAY 79,7 15 0,979 293
CV-102 MOSER, PAULO ROBERTO BRAZIL 108,7 18 1,335 296
CV-103 STEEN, OCTAAF BELGIUM 70,3 78 0,864 675
CV-104 MEEUS, LIEVE BELGIUM 75,0 49 0,921 343
CV-105 RYBACK, ALEXEY RUSSIA 94,7 40 1,162 381
CV-107 LEVENTHAL, MONTY AUSTRALIA 107,8 56 1,323 506
CV-122 FEIK, VLASTISLAV CZECH REPUBLIC 76,9 51 0,944 233
CV-128 NELIBA, VLASTIMIL CZECH REPUBLIC 97,9 57 1,203 259
CV-132 VALLE, DANIEL DEL UNITED STATES 71,5 18 0,878 84
CV-135 ARAUJO, GEMA SPAIN 88,4 56 1,086 426
CV-136 GARCÍA, FAUSTINO SPAIN 61,6 41 0,756 110
CV-137 RODRÍGUEZ RODRÍGUEZ, JAVIER RAMÓN SPAIN 78,7 26 0,967 98
CV-139 ALONSO, JAVIER SPAIN 56,8 33 0,697 33
CV-140 MARSICANO, TULLIO SOUTH AFRICA 193,6 20 2,377 34
             
             
             
             
             
             
             
CV-Helios Network 25.02.2006 time 11:21:17,03
 
Thanks to all who contributed to CV-observing in 1st Quarter 2003
Data above also available at
http://www.cv-helios.net/cv03q1.html
 
Best regards,
Kjell Inge Malde
CV-Helios Network
 
************************************************
 CV-Helios Network 
      Classification Values after Malde - 1981    
                Kjell Inge Malde              
               Terje Vigens vei 13                
            N-4085 Hundvaag - NORWAY           
               Cell: +47 98692856                 
                www.cv-helios.net               
 CV-observations - www.cv-helios.net/cvobs.html
              cv@cv-helios.net              
           SolarAstronomy@yahoogroups.com         
   SERVING AMATEUR SOLAR ASTRONOMY SINCE 1981 
  in solis vitae  -  "there is life in the sun" 
************************************************