CV-Helios Network
Solar Cycle 23
Report for 4th Quarter 2001
                           Report no.: 01Q4   CV-Qrpt. no. 82
CV: 173,6 OBS.:   1229
Days obs.:   90 COVER: 100%
OBSERVATIONS
Month October November December
Date CV Observers CV Observers CV Observers
1 209,7 7 166,1 24 229,5 13
2 184,3 18 177,0 16 194,7 14
3 145,8 17 161,6 13 246,1 12
4 150,6 19 168,0 18 226,3 11
5 151,4 16 201,8 14 251,1 8
6 127,1 15 229,8 10 212,8 10
7 113,4 16 204,9 11 219,0 12
8 94,1 16 182,6 10 228,1 17
9 105,0 22 189,3 12 188,7 15
10 104,3 19 186,2 18 148,0 14
11 140,5 17 176,3 16 150,2 5
12 139,7 20 177,6 10 161,7 6
13 134,8 23 176,4 11 139,6 14
14 139,6 21 184,7 13 135,0 12
15 142,7 19 183,4 17 153,1 16
16 168,8 22 170,5 13 156,1 15
17 161,7 15 139,6 13 154,5 6
18 185,9 13 136,9 9 132,1 10
19 220,2 21 124,1 11 136,0 9
20 247,9 20 134,0 4 110,3 12
21 245,1 14 130,9 9 152,3 8
22 197,2 19 123,3 9 180,6 15
23 206,4 9 126,0 10 216,5 11
24 189,1 15 93,6 11 228,1 13
25 230,3 14 108,3 12 240,9 7
26 223,3 16 96,8 8 251,1 12
27 211,2 13 92,7 9 233,0 11
28 202,1 11 154,1 12 203,6 7
29 212,8 16 177,0 8 155,8 4
30 175,6 21 227,2 5 218,8 12
31 144,5 19     215,6 19
Average CV   173,6 CV for 4th Quarter 2001
Average CV-USAF 163,4
Total no. obs.   523
Average Std. Dev. 158,5
Std. Dev.   43,26
Rel Std. Dev.   27,3 %
OBSERVERS          
40 observers 18 countries 182,4 1229 1,000 48293
Observer Country CV Obs. K Obs. Tot.
CV-001 MALDE, KJELL INGE NORWAY 159,7 45 0,876 4231
CV-010 DUBOIS, FRANKY BELGIUM 164,9 53 0,904 2593
CV-012 HEEN, LARS TRYGVE NORWAY 173,0 1 0,949 712
CV-019 JUNKER, ELMAR GERMANY 146,8 33 0,805 1226
CV-020 HOLL, MANFRED GERMANY 115,1 10 0,631 1836
CV-021 BARNES, HOWARD NEW ZEALAND 192,1 34 1,053 1967
CV-022 VIERTEL, ANDREAS GERMANY 156,7 33 0,859 2251
CV-023 BRETSCHNEIDER, HARTMUT GERMANY 153,5 40 0,842 1496
CV-030 REßIN, ARMIN GERMANY 133,7 24 0,733 1174
CV-032 EGGER, FRITZ SWITZERLAND 143,3 40 0,786 1472
CV-035 BANNUSCHER, DIETMAR GERMANY 322,3 8 1,767 379
CV-036 BROMME, HEIKO GERMANY 152,2 20 0,835 516
CV-037 WYDRA, KRZYSZTOF POLAND 262,0 1 1,437 589
CV-038 MORALES, GERMAN BOLIVIA 164,4 89 0,902 1164
CV-039 PORTO, JOÃO PORTUGAL 166,3 21 0,912 1088
CV-040 BATTAIOLA, ROBERTO ITALY 181,2 25 0,993 630
CV-041 ROTHERMEL, JENS GERMANY 230,3 15 1,263 688
CV-043 JOHNSON, ROBERT A. UNITED STATES 194,5 44 1,067 537
CV-044 SCHRÖDER, GERD GERMANY 137,3 36 0,753 652
CV-047 CARLSON, JIM UNITED STATES 162,5 53 0,891 816
CV-049 MARTIN-SMITH, MICHAEL UNITED KINGDOM 179,0 7 0,981 198
CV-055 ASTRO-UNISON, MEXICO MEXICO 186,7 27 1,023 610
CV-059 PAWLUTSCHENKO, BEN AUSTRALIA 221,3 13 1,213 171
CV-064 STRICKLING, WOLFGANG GERMANY 136,9 11 0,751 564
CV-068 THIMM, SVEN OVE DENMARK 135,2 41 0,741 656
CV-071 HICKMANN, RICO GERMANY 188,8 31 1,035 518
CV-076 LOADER, PAULINE NEW ZEALAND 181,2 27 0,994 281
CV-082 URBANSKI, PIOTR POLAND 175,3 46 0,961 550
CV-085 DECKERT, ANN CHRISTIN GERMANY 293,6 5 1,610 76
CV-086 TOS-POLAND POLAND 176,5 61 0,968 789
CV-087 KOLLER, FRANCOIS FRANCE 212,1 43 1,163 420
CV-088 SEAL, ANTHONY UNITED KINGDOM 256,8 5 1,408 114
CV-089 SZATKOWSKI, KRZYSIEK POLAND 164,5 20 0,902 342
CV-091 DALEK, GRZEGORZ POLAND 159,6 17 0,875 360
CV-102 MOSER, PAULO ROBERTO BRAZIL 183,7 17 1,007 93
CV-103 STEEN, OCTAAF BELGIUM 156,0 70 0,855 364
CV-104 MEEUS, LIEVE BELGIUM 157,6 27 0,864 149
CV-105 RYBACK, ALEXEY RUSSIA 221,6 21 1,215 200
CV-107 LEVENTHAL, MONTY AUSTRALIA 226,1 56 1,239 207
CV-135 ARAUJO, GEMA SPAIN 171,0 59 0,938 134
             
             
             
             
             
             
             
             
             
             
CV-Helios Network 25.02.2006 time 11:19:23
 
Thanks to all who contributed to CV-observing in 4th Quarter 2001
Data above also available at
http://www.cv-helios.net/cv01q4.html
 
Best regards,
Kjell Inge Malde
CV-Helios Network
 
************************************************
 CV-Helios Network 
      Classification Values after Malde - 1981    
                Kjell Inge Malde              
               Terje Vigens vei 13                
            N-4085 Hundvaag - NORWAY           
               Cell: +47 98692856                 
                www.cv-helios.net               
 CV-observations - www.cv-helios.net/cvobs.html
              cv@cv-helios.net              
           SolarAstronomy@yahoogroups.com         
   SERVING AMATEUR SOLAR ASTRONOMY SINCE 1981 
  in solis vitae  -  "there is life in the sun" 
************************************************