CV-Helios Network
Solar Cycle 23
Report for 3rd Quarter 2001
                           Report no.: 01Q3   CV-Qrpt. no. 81
CV: 155,2 OBS.:   1819
Days obs.:   90 COVER: 100%
OBSERVATIONS
Month July August September
Date CV Observers CV Observers CV Observers
1 88,3 21 69,5 28 176,2 17
2 80,7 24 86,7 21 178,4 15
3 83,4 31 105,8 15 202,0 21
4 82,9 27 153,5 19 207,4 16
5 56,4 21 158,4 20 226,5 18
6 47,5 23 177,4 19 237,9 17
7 41,4 24 186,3 21 250,9 19
8 71,6 14 174,4 25 255,1 22
9 69,0 14 160,6 19 220,7 18
10 71,3 24 167,4 21 202,5 11
11 78,8 24 196,5 22 204,1 14
12 106,0 27 174,9 21 237,8 17
13 113,0 20 133,6 14 233,8 12
14 125,4 18 124,8 19 214,7 15
15 153,9 19 133,3 22 199,4 17
16 169,2 18 123,2 19 190,1 16
17 161,5 20 100,6 17 165,5 15
18 138,2 20 114,8 20 151,4 14
19 146,9 15 129,5 21 177,6 19
20 129,4 17 115,9 21 193,8 11
21 115,5 24 146,2 20 264,5 14
22 121,7 24 173,2 19 245,5 22
23 97,8 25 177,4 25 275,8 18
24 80,0 25 134,7 22 326,3 13
25 79,4 29 147,7 24 318,7 12
26 80,3 28 149,8 21 269,5 12
27 68,2 31 147,4 22 263,8 15
28 60,0 27 166,0 21 294,5 13
29 38,6 23 168,1 27 241,8 16
30 62,4 27 170,6 14 232,2 17
31 64,5 26 172,4 14    
Average CV   155,2 CV for 3rd Quarter 2001
Average CV-USAF 144,7
Total no. obs.   710
Average Std. Dev. 141,4
Std. Dev.   62,61
Rel Std. Dev.   44,3 %
OBSERVERS          
40 observers 17 countries 143,9 1819 1,000 47064
Observer Country CV Obs. K Obs. Tot.
CV-001 MALDE, KJELL INGE NORWAY 148,0 56 1,028 4186
CV-010 DUBOIS, FRANKY BELGIUM 151,1 75 1,050 2540
CV-012 HEEN, LARS TRYGVE NORWAY 187,7 30 1,304 711
CV-019 JUNKER, ELMAR GERMANY 104,0 50 0,723 1193
CV-020 HOLL, MANFRED GERMANY 87,0 56 0,604 1826
CV-021 BARNES, HOWARD NEW ZEALAND 170,6 49 1,186 1933
CV-022 VIERTEL, ANDREAS GERMANY 123,6 47 0,859 2218
CV-023 BRETSCHNEIDER, HARTMUT GERMANY 102,0 54 0,709 1456
CV-030 REßIN, ARMIN GERMANY 65,7 18 0,456 1150
CV-032 EGGER, FRITZ SWITZERLAND 118,5 62 0,823 1432
CV-033 SZULC, MIECZYSLAW POLAND 109,5 17 0,761 968
CV-036 BROMME, HEIKO GERMANY 131,6 27 0,914 496
CV-038 MORALES, GERMAN BOLIVIA 152,7 88 1,061 1075
CV-039 PORTO, JOÃO PORTUGAL 144,4 34 1,003 1067
CV-040 BATTAIOLA, ROBERTO ITALY 120,1 49 0,834 605
CV-041 ROTHERMEL, JENS GERMANY 163,8 32 1,138 673
CV-043 JOHNSON, ROBERT A. UNITED STATES 198,1 9 1,376 493
CV-047 CARLSON, JIM UNITED STATES 135,4 63 0,941 763
CV-049 MARTIN-SMITH, MICHAEL UNITED KINGDOM 94,6 14 0,657 191
CV-055 ASTRO-UNISON, MEXICO MEXICO 220,1 18 1,529 583
CV-059 PAWLUTSCHENKO, BEN AUSTRALIA 241,2 17 1,676 158
CV-064 STRICKLING, WOLFGANG GERMANY 89,8 11 0,624 553
CV-068 THIMM, SVEN OVE DENMARK 109,8 55 0,763 615
CV-071 HICKMANN, RICO GERMANY 159,2 56 1,106 487
CV-076 LOADER, PAULINE NEW ZEALAND 141,0 40 0,979 254
CV-082 URBANSKI, PIOTR POLAND 141,2 74 0,981 504
CV-085 DECKERT, ANN CHRISTIN GERMANY 169,1 9 1,175 71
CV-086 TOS-POLAND POLAND 157,3 92 1,093 728
CV-087 KOLLER, FRANCOIS FRANCE 209,4 65 1,455 377
CV-088 SEAL, ANTHONY UNITED KINGDOM 137,6 25 0,956 109
CV-089 SZATKOWSKI, KRZYSIEK POLAND 111,0 57 0,771 322
CV-091 DALEK, GRZEGORZ POLAND 158,3 58 1,100 343
CV-095 ANDRESEN, BIRGER NORWAY 147,7 58 1,026 124
CV-103 STEEN, OCTAAF BELGIUM 151,0 86 1,049 294
CV-104 MEEUS, LIEVE BELGIUM 118,9 35 0,826 122
CV-105 RYBACK, ALEXEY RUSSIA 203,5 60 1,414 179
CV-106 GROENEZ, GUNTHER BELGIUM 103,3 4 0,717 67
CV-107 LEVENTHAL, MONTY AUSTRALIA 231,6 63 1,609 151
CV-116 BJERKGÅRD, TERJE NORWAY 120,6 31 0,838 44
CV-135 ARAUJO, GEMA SPAIN 127,3 75 0,885 75
             
             
             
             
             
             
             
             
             
             
CV-Helios Network 25.02.2006 time 11:19:08
 
Thanks to all who contributed to CV-observing in 3rd Quarter 2001
Data above also available at
http://www.cv-helios.net/cv01q3.html
 
Best regards,
Kjell Inge Malde
CV-Helios Network
 
************************************************
 CV-Helios Network 
      Classification Values after Malde - 1981    
                Kjell Inge Malde              
               Terje Vigens vei 13                
            N-4085 Hundvaag - NORWAY           
               Cell: +47 98692856                 
                www.cv-helios.net               
 CV-observations - www.cv-helios.net/cvobs.html
              cv@cv-helios.net              
           SolarAstronomy@yahoogroups.com         
   SERVING AMATEUR SOLAR ASTRONOMY SINCE 1981 
  in solis vitae  -  "there is life in the sun" 
************************************************