CV-Helios Network
Solar Cycle 23: Month no. 56 CV-rpt. no. 234
Report for January 2001
Report no.: 0101
CV: 105,8 OBS.:   400 CV-6rot.:
Days obs.:   31 COVER:  100% K = 1,000 119,48
OBSERVATIONS
Date Average Obs. USAF std.dev. CV-6 rot.
1 101,1 10 84,6 11,6 126,1
2 139,5 11 124,9 10,3 125,3
3 105,5 13 89,2 11,6 124,2
4 127,8 9 112,4 10,9 123,3
5 151,5 13 138,0 9,6 122,5
6 168,2 10 156,4 8,4 122,0
7 172,5 14 161,1 8,0 121,8
8 135,5 11 120,6 10,5 121,3
9 96,3 9 79,8 11,7 120,8
10 88,7 10 72,2 11,7 120,4
11 104,3 13 87,9 11,6 120,1
12 101,8 14 85,3 11,6 119,9
13 108,6 22 92,4 11,5 119,7
14 104,4 18 88,1 11,6 119,6
15 95,8 12 79,2 11,7 119,5
16 85,1 14 68,6 11,7 119,3
17 62,3 17 46,7 11,0 119,1
18 70,7 12 54,6 11,4 119,0
19 61,5 13 46,0 11,0 118,7
20 68,9 13 52,9 11,3 118,4
21 76,8 11 60,5 11,5 118,0
22 108,5 11 92,3 11,5 117,7
23 128,1 13 112,7 10,9 117,5
24 125,8 14 110,3 11,0 117,4
25 128,0 11 112,6 10,9 117,1
26 89,8 13 73,3 11,7 116,7
27 101,1 16 84,6 11,6 116,4
28 102,1 22 85,7 11,6 116,1
29 65,8 13 50,0 11,2 115,6
30 98,6 5 82,1 11,7 115,3
31 104,2 13 87,8 11,6 115,1
Average CV 105,8        
Average CV-USAF 90,1 CV in Solar Cycle 23
Total no. obs. 400 CV for Last 6 rotations
Average Std. Dev. 11,1 CV for Last 6 rotations
Std. Dev. 0,91 Ranking by K-Index
Rel Std. Dev. 8,3 %        
           
OBSERVATIONS          
SOLAR ACTIVITY - Last 6 rotations decreased by 8,2% from last month  
Lowest activity came on the 19th with CV=61,5      
Highest activity came on the 7th with CV=172,5      
           
OBSERVERS          
Observers came from 17 countries        
           
OBSERVERS
35 observers       Grand tot. Obs. 42474
Observer Country CV Obs. K Obs. Tot.
CV-001 MALDE, KJELL INGE NORWAY 113,0 13 1,026 4023
CV-010 DUBOIS, FRANKY BELGIUM 97,3 21 0,883 2370
CV-019 JUNKER, ELMAR GERMANY 108,8 9 0,988 1089
CV-021 BARNES, HOWARD NEW ZEALAND 148,0 17 1,344 1812
CV-022 VIERTEL, ANDREAS GERMANY 74,3 18 0,675 2087
CV-023 BRETSCHNEIDER, HARTMUT GERMANY 73,9 7 0,671 1339
CV-030 REßIN, ARMIN GERMANY 72,2 13 0,655 1083
CV-032 EGGER, FRITZ SWITZERLAND 77,8 10 0,707 1294
CV-033 SZULC, MIECZYSLAW POLAND 114,0 5 1,035 876
CV-036 BROMME, HEIKO GERMANY 94,0 2 0,854 469
CV-038 MORALES, GERMAN BOLIVIA 110,0 22 0,999 872
CV-039 PORTO, JOÃO PORTUGAL 104,0 16 0,944 913
CV-040 BATTAIOLA, ROBERTO ITALY 72,3 4 0,656 498
CV-041 ROTHERMEL, JENS GERMANY 171,7 3 1,559 588
CV-047 CARLSON, JIM UNITED STATES 89,3 21 0,811 607
CV-049 MARTIN-SMITH, MICHAEL UNITED KINGDOM 95,3 3 0,866 154
CV-055 ASTRO-UNISON, MEXICO MEXICO 127,1 22 1,154 468
CV-059 PAWLUTSCHENKO, BEN AUSTRALIA 244,0 1 2,216 93
CV-064 STRICKLING, WOLFGANG GERMANY 81,8 5 0,743 524
CV-068 THIMM, SVEN OVE DENMARK 91,0 5 0,826 467
CV-071 HICKMANN, RICO GERMANY 82,5 4 0,749 360
CV-076 LOADER, PAULINE NEW ZEALAND 106,9 11 0,971 156
CV-082 URBANSKI, PIOTR POLAND 99,3 9 0,902 320
CV-085 DECKERT, ANN CHRISTIN GERMANY 162,7 3 1,477 37
CV-086 TOS-POLAND POLAND 107,9 28 0,980 493
CV-087 KOLLER, FRANCOIS FRANCE 128,1 14 1,163 216
CV-088 SEAL, ANTHONY UNITED KINGDOM 92,3 7 0,838 73
CV-089 SZATKOWSKI, KRZYSIEK POLAND 86,4 14 0,785 208
CV-102 MOSER, PAULO ROBERTO BRAZIL 114,3 13 1,038 21
CV-103 STEEN, OCTAAF BELGIUM 107,8 24 0,979 85
CV-104 MEEUS, LIEVE BELGIUM 95,3 11 0,865 20
CV-105 RYBACK, ALEXEY RUSSIA 191,7 3 1,741 23
CV-106 GROENEZ, GUNTHER BELGIUM 107,9 7 0,979 12
CV-107 LEVENTHAL, MONTY AUSTRALIA 125,7 17 1,142 17
CV-130 VARGAS, LUCIMARY BRAZIL 85,8 18 0,779 38
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
CV-Helios Network 23.02.2006 time 08:12:51
           
Thanks to all who contributed to CV-observing in January 2001
Data above also available at
http://www.cv-helios.net/cv0101.html
   
Best regards,
Kjell Inge Malde
CV-Helios Network
   
************************************************
 CV-Helios Network
      Classification Values after Malde - 1981    
                Kjell Inge Malde              
               Terje Vigens vei 13