CV-Helios Network
Solar Cycle 23: Month no. 55 CV-rpt. no. 233
Report for December 2000
Report no.: 0012
CV: 110,0 OBS.:   375 CV-6rot.:
Days obs.:   31 COVER:  100% K = 1,000 132,43
OBSERVATIONS
Date Average Obs. USAF std.dev. CV-6 rot.
1 116,3 11 100,3 11,3 138,4
2 117,8 19 101,9 11,2 138,1
3 105,7 17 89,4 11,6 137,8
4 98,4 10 81,9 11,7 137,5
5 69,0 12 53,0 11,3 137,0
6 50,5 10 35,9 10,3 136,4
7 67,5 13 51,6 11,3 135,9
8 48,0 9 33,7 10,1 135,2
9 51,7 18 37,0 10,4 134,7
10 55,0 13 40,0 10,6 134,0
11 60,1 9 44,7 10,9 133,4
12 92,0 2 75,5 11,7 132,7
13 104,0 11 87,6 11,6 132,3
14 133,1 7 118,1 10,6 132,1
15 154,8 9 141,5 9,4 131,9
16 134,3 10 119,4 10,6 131,7
17 136,0 11 121,2 10,5 131,5
18 133,5 11 118,5 10,6 131,4
19 145,1 15 131,0 10,0 131,5
20 161,7 9 149,1 8,9 131,7
21 129,9 20 114,6 10,8 131,8
22 110,7 16 94,5 11,5 131,5
23 109,9 21 93,6 11,5 131,0
24 107,8 12 91,5 11,5 130,4
25 104,3 6 87,9 11,6 129,6
26 111,5 8 95,3 11,4 128,7
27 143,7 9 129,4 10,1 128,1
28 154,1 10 140,8 9,4 127,6
29 142,2 14 127,9 10,1 127,3
30 136,9 13 122,2 10,4 127,3
31 126,1 20 110,6 10,9 126,9
Average CV 110,0        
Average CV-USAF 94,8 CV in Solar Cycle 23
Total no. obs. 375 CV for Last 6 rotations
Average Std. Dev. 10,8 CV for Last 6 rotations
Std. Dev. 0,75 Ranking by K-Index
Rel Std. Dev. 6,9 %        
           
OBSERVATIONS          
SOLAR ACTIVITY - Last 6 rotations decreased by 7,6% from last month  
Lowest activity came on the 8th with CV=48,0      
Highest activity came on the 20th with CV=161,7      
           
OBSERVERS          
Observers came from 16 countries        
           
OBSERVERS
37 observers       Grand tot. Obs. 42074
Observer Country CV Obs. K Obs. Tot.
CV-001 MALDE, KJELL INGE NORWAY 117,8 15 1,080 4010
CV-010 DUBOIS, FRANKY BELGIUM 120,4 14 1,104 2349
CV-012 HEEN, LARS TRYGVE NORWAY 140,0 3 1,284 648
CV-019 JUNKER, ELMAR GERMANY 104,9 8 0,962 1080
CV-020 HOLL, MANFRED GERMANY 85,3 8 0,782 1707
CV-021 BARNES, HOWARD NEW ZEALAND 128,2 11 1,175 1795
CV-022 VIERTEL, ANDREAS GERMANY 101,0 22 0,926 2069
CV-023 BRETSCHNEIDER, HARTMUT GERMANY 81,0 7 0,743 1332
CV-030 REßIN, ARMIN GERMANY 59,8 4 0,548 1070
CV-032 EGGER, FRITZ SWITZERLAND 92,5 10 0,848 1284
CV-033 SZULC, MIECZYSLAW POLAND 143,5 8 1,316 871
CV-036 BROMME, HEIKO GERMANY 105,0 1 0,963 467
CV-037 WYDRA, KRZYSZTOF POLAND 82,0 2 0,752 587
CV-038 MORALES, GERMAN BOLIVIA 116,5 24 1,068 850
CV-039 PORTO, JOÃO PORTUGAL 88,7 19 0,813 897
CV-040 BATTAIOLA, ROBERTO ITALY 141,8 6 1,301 494
CV-041 ROTHERMEL, JENS GERMANY 124,0 1 1,137 585
CV-043 JOHNSON, ROBERT A. UNITED STATES 111,9 18 1,026 423
CV-044 SCHRÖDER, GERD GERMANY 88,0 14 0,807 547
CV-047 CARLSON, JIM UNITED STATES 90,5 14 0,830 586
CV-049 MARTIN-SMITH, MICHAEL UNITED KINGDOM 44,0 2 0,403 151
CV-055 ASTRO-UNISON, MEXICO MEXICO 138,5 21 1,270 446
CV-059 PAWLUTSCHENKO, BEN AUSTRALIA 163,3 3 1,498 92
CV-064 STRICKLING, WOLFGANG GERMANY 93,8 5 0,860 519
CV-068 THIMM, SVEN OVE DENMARK 103,9 11 0,953 462
CV-070 ROBECK, GEORG GERMANY 106,7 16 0,978 592
CV-071 HICKMANN, RICO GERMANY 107,0 7 0,981 356
CV-082 URBANSKI, PIOTR POLAND 127,3 11 1,167 311
CV-086 TOS-POLAND POLAND 118,9 20 1,090 465
CV-087 KOLLER, FRANCOIS FRANCE 158,6 13 1,454 202
CV-088 SEAL, ANTHONY UNITED KINGDOM 102,5 2 0,940 66
CV-089 SZATKOWSKI, KRZYSIEK POLAND 137,2 5 1,258 194
CV-091 DALEK, GRZEGORZ POLAND 77,6 9 0,711 191
CV-103 STEEN, OCTAAF BELGIUM 121,6 19 1,115 61
CV-105 RYBACK, ALEXEY RUSSIA 131,3 4 1,204 20
CV-106 GROENEZ, GUNTHER BELGIUM 121,4 5 1,113 5
CV-110 SMIT, FRIEDRICH GERMANY 58,9 13 0,540 86
           
           
           
           
           
           
           
           
           
           
           
           
           
CV-Helios Network 23.02.2006 time 08:10:08
           
Thanks to all who contributed to CV-observing in December 2000
Data above also available at
http://www.cv-helios.net/cv0012.html
   
Best regards,
Kjell Inge Malde
CV-Helios Network
   
************************************************
 CV-Helios Network
      Classification Values after Malde - 1981    
                Kjell Inge Malde              
               Terje Vigens vei 13