CV-Helios Network
Solar Cycle 23: Month no. 54 CV-rpt. no. 232
Report for November 2000
Report no.: 0011
CV: 133,7 OBS.:   414 CV-6rot.:
Days obs.:   30 COVER:  100% K = 1,000 140,86
OBSERVATIONS
Date Average Obs. USAF std.dev. CV-6 rot.
1 165,4 11 153,2 8,6 143,4
2 161,2 16 148,6 8,9 143,2
3 167,1 14 155,1 8,5 142,9
4 135,9 15 121,1 10,5 142,3
5 176,0 21 165,1 7,7 142,1
6 159,0 11 146,2 9,1 141,8
7 137,6 8 122,9 10,4 141,4
8 139,6 15 125,0 10,3 141,3
9 131,1 17 116,0 10,7 141,1
10 130,2 19 115,0 10,8 140,9
11 96,4 21 79,9 11,7 140,8
12 87,7 15 71,2 11,7 140,6
13 79,7 14 63,3 11,6 140,3
14 113,9 10 97,8 11,4 140,4
15 99,9 12 83,4 11,6 140,6
16 98,5 17 82,0 11,7 140,5
17 107,6 12 91,3 11,5 140,5
18 126,4 15 110,9 10,9 140,5
19 129,2 18 113,9 10,8 140,5
20 144,0 9 129,8 10,0 140,4
21 140,2 10 125,7 10,3 140,4
22 162,9 14 150,4 8,8 140,5
23 141,2 17 126,8 10,2 140,5
24 153,4 11 140,0 9,5 140,6
25 110,5 13 94,3 11,5 140,6
26 111,6 16 95,5 11,4 140,2
27 118,2 12 102,3 11,2 139,9
28 186,5 6 176,9 6,8 139,6
29 145,0 12 130,9 10,0 139,1
30 156,5 13 143,4 9,2 138,7
           
Average CV 133,7        
Average CV-USAF 119,3 CV in Solar Cycle 23
Total no. obs. 414 CV for Last 6 rotations
Average Std. Dev. 10,2 CV for Last 6 rotations
Std. Dev. 1,30 Ranking by K-Index
Rel Std. Dev. 12,7 %        
           
OBSERVATIONS          
SOLAR ACTIVITY - Last 6 rotations decreased by 3,3% from last month  
Lowest activity came on the 13th with CV=79,7      
Highest activity came on the 28th with CV=186,5      
           
OBSERVERS          
Observers came from 16 countries        
           
OBSERVERS
35 observers       Grand tot. Obs. 41699
Observer Country CV Obs. K Obs. Tot.
CV-001 MALDE, KJELL INGE NORWAY 119,7 19 0,941 3995
CV-010 DUBOIS, FRANKY BELGIUM 130,8 12 1,027 2335
CV-019 JUNKER, ELMAR GERMANY 154,7 6 1,215 1072
CV-020 HOLL, MANFRED GERMANY 37,0 1 0,291 1699
CV-021 BARNES, HOWARD NEW ZEALAND 147,3 10 1,157 1784
CV-022 VIERTEL, ANDREAS GERMANY 119,1 20 0,935 2047
CV-023 BRETSCHNEIDER, HARTMUT GERMANY 103,6 8 0,814 1325
CV-030 REßIN, ARMIN GERMANY 103,7 6 0,815 1066
CV-032 EGGER, FRITZ SWITZERLAND 111,8 13 0,879 1274
CV-033 SZULC, MIECZYSLAW POLAND 151,7 7 1,192 863
CV-036 BROMME, HEIKO GERMANY 74,0 1 0,581 466
CV-037 WYDRA, KRZYSZTOF POLAND 133,5 2 1,049 585
CV-038 MORALES, GERMAN BOLIVIA 119,7 30 0,940 826
CV-039 PORTO, JOÃO PORTUGAL 113,7 29 0,893 878
CV-043 JOHNSON, ROBERT A. UNITED STATES 127,1 9 0,999 405
CV-044 SCHRÖDER, GERD GERMANY 96,9 18 0,762 533
CV-047 CARLSON, JIM UNITED STATES 124,2 16 0,976 572
CV-049 MARTIN-SMITH, MICHAEL UNITED KINGDOM 56,0 1 0,440 149
CV-055 ASTRO-UNISON, MEXICO MEXICO 140,2 17 1,102 425
CV-059 PAWLUTSCHENKO, BEN AUSTRALIA 171,9 7 1,350 89
CV-064 STRICKLING, WOLFGANG GERMANY 144,3 6 1,134 514
CV-068 THIMM, SVEN OVE DENMARK 94,3 13 0,741 451
CV-070 ROBECK, GEORG GERMANY 161,2 18 1,266 576
CV-071 HICKMANN, RICO GERMANY 144,3 6 1,134 349
CV-076 LOADER, PAULINE NEW ZEALAND 117,5 11 0,924 145
CV-082 URBANSKI, PIOTR POLAND 133,8 14 1,051 300
CV-086 TOS-POLAND POLAND 144,3 23 1,134 445
CV-087 KOLLER, FRANCOIS FRANCE 193,1 12 1,517 189
CV-088 SEAL, ANTHONY UNITED KINGDOM 150,7 3 1,184 64
CV-089 SZATKOWSKI, KRZYSIEK POLAND 192,4 11 1,511 189
CV-091 DALEK, GRZEGORZ POLAND 111,8 9 0,878 182
CV-102 MOSER, PAULO ROBERTO BRAZIL 101,8 8 0,799 8
CV-103 STEEN, OCTAAF BELGIUM 155,2 21 1,219 42
CV-105 RYBACK, ALEXEY RUSSIA 201,9 16 1,587 16
CV-110 SMIT, FRIEDRICH GERMANY 71,4 11 0,561 73
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
CV-Helios Network 23.02.2006 time 08:09:41
           
Thanks to all who contributed to CV-observing in November 2000
Data above also available at
http://www.cv-helios.net/cv0011.html
   
Best regards,
Kjell Inge Malde
CV-Helios Network
   
************************************************
 CV-Helios Network
      Classification Values after Malde - 1981    
                Kjell Inge Malde              
               Terje Vigens vei 13