CV-Helios Network
Solar Cycle 23: Month no. 44 CV-rpt. no. 222
Report for January 2000
Report no.: 0001
CV: 95,8 OBS.:   366 CV-6rot.:
Days obs.:   31 COVER:  100% K = 1,000 110,93
OBSERVATIONS
Date Average Obs. USAF std.dev. CV-6 rot.
1 49,7 7 35,2 10,2 113,3
2 71,1 14 55,0 11,4 113,1
3 75,3 9 59,1 11,5 113,2
4 88,8 10 72,3 11,7 113,2
5 82,4 18 66,0 11,6 113,2
6 88,7 12 72,1 11,7 113,1
7 85,3 11 68,8 11,7 113,0
8 74,8 17 58,6 11,5 112,7
9 91,6 10 75,1 11,7 112,4
10 75,6 9 59,3 11,5 111,9
11 97,0 11 80,5 11,7 111,5
12 132,2 16 117,1 10,7 111,1
13 149,1 12 135,3 9,7 110,8
14 135,0 12 120,1 10,5 110,6
15 152,3 12 138,9 9,5 110,5
16 164,8 12 152,5 8,6 110,5
17 130,7 10 115,5 10,7 110,3
18 112,1 11 95,9 11,4 109,8
19 132,1 12 117,0 10,7 109,6
20 112,4 8 96,2 11,4 109,4
21 119,8 12 104,0 11,2 109,4
22 110,3 12 94,0 11,5 109,4
23 64,9 17 49,2 11,2 109,2
24 79,6 15 63,2 11,6 109,2
25 85,2 16 68,7 11,7 109,5
26 86,9 8 70,3 11,7 109,7
27 73,7 12 57,4 11,5 109,8
28 83,8 11 67,3 11,7 110,0
29 50,3 8 35,7 10,3 109,9
30 43,0 14 29,3 9,7 109,7
31 70,1 8 54,1 11,4 109,8
Average CV 95,8        
Average CV-USAF 80,1 CV in Solar Cycle 23
Total no. obs. 366 CV for Last 6 rotations
Average Std. Dev. 11,1 CV for Last 6 rotations
Std. Dev. 0,80 Ranking by K-Index
Rel Std. Dev. 7,2 %        
           
OBSERVATIONS          
SOLAR ACTIVITY - Last 6 rotations decreased by 2,9% from last month  
Lowest activity came on the 30th with CV=43,0      
Highest activity came on the 16th with CV=164,8      
           
OBSERVERS          
Observers came from 15 countries        
           
OBSERVERS
34 observers       Grand tot. Obs. 36591
Observer Country CV Obs. K Obs. Tot.
CV-001 MALDE, KJELL INGE NORWAY 66,1 13 0,679 3783
CV-010 DUBOIS, FRANKY BELGIUM 101,7 9 1,045 2153
CV-019 JUNKER, ELMAR GERMANY 184,0 1 1,891 976
CV-020 HOLL, MANFRED GERMANY 41,6 5 0,428 1556
CV-021 BARNES, HOWARD NEW ZEALAND 109,1 13 1,121 1657
CV-022 VIERTEL, ANDREAS GERMANY 81,7 3 0,839 1858
CV-023 BRETSCHNEIDER, HARTMUT GERMANY 55,3 3 0,569 1163
CV-030 REßIN, ARMIN GERMANY 55,9 8 0,574 964
CV-032 EGGER, FRITZ SWITZERLAND 76,8 13 0,790 1079
CV-033 SZULC, MIECZYSLAW POLAND 87,3 7 0,897 733
CV-035 BANNUSCHER, DIETMAR GERMANY 179,9 8 1,849 371
CV-036 BROMME, HEIKO GERMANY 137,0 1 1,408 392
CV-037 WYDRA, KRZYSZTOF POLAND 144,7 3 1,487 569
CV-038 MORALES, GERMAN BOLIVIA 105,1 26 1,080 551
CV-039 PORTO, JOÃO PORTUGAL 96,2 25 0,989 615
CV-040 BATTAIOLA, ROBERTO ITALY 76,9 7 0,790 379
CV-041 ROTHERMEL, JENS GERMANY 171,2 9 1,760 526
CV-043 JOHNSON, ROBERT A. UNITED STATES 87,8 12 0,902 280
CV-044 SCHRÖDER, GERD GERMANY 75,8 13 0,779 393
CV-047 CARLSON, JIM UNITED STATES 62,4 13 0,641 398
CV-049 MARTIN-SMITH, MICHAEL UNITED KINGDOM 60,0 2 0,617 118
CV-055 ASTRO-UNISON, MEXICO MEXICO 143,2 23 1,472 220
CV-059 PAWLUTSCHENKO, BEN AUSTRALIA 54,3 6 0,558 20
CV-064 STRICKLING, WOLFGANG GERMANY 82,8 5 0,851 437
CV-068 THIMM, SVEN OVE DENMARK 70,9 19 0,729 247
CV-070 ROBECK, GEORG GERMANY 55,9 8 0,574 433
CV-071 HICKMANN, RICO GERMANY 88,4 7 0,909 237
CV-080 JANSSENS, JAN BELGIUM 119,1 14 1,224 72
CV-082 URBANSKI, PIOTR POLAND 77,8 12 0,799 64
CV-085 DECKERT, ANN CHRISTIN GERMANY 184,5 2 1,896 7
CV-086 TOS-POLAND POLAND 99,1 29 1,018 149
CV-087 KOLLER, FRANCOIS FRANCE 118,7 22 1,220 22
CV-089 SZATKOWSKI, KRZYSIEK POLAND 96,9 14 0,996 14
CV-110 SMIT, FRIEDRICH GERMANY 60,4 11 0,620 11
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
CV-Helios Network 23.02.2006 time 07:51:44
           
Thanks to all who contributed to CV-observing in January 2000
Data above also available at
http://www.cv-helios.net/cv0001.html
   
Best regards,
Kjell Inge Malde
CV-Helios Network
   
************************************************
 CV-Helios Network
      Classification Values after Malde - 1981    
                Kjell Inge Malde              
               Terje Vigens vei 13                
            N-4085 Hundvaag - NORWAY           
               Cell: +47 98692856                 
                www.cv-helios.net               
 CV-observations - www.cv-helios.net/cvobs.html
              cv@cv-helios.net              
           SolarAstronomy@yahoogroups.com         
   SERVING AMATEUR SOLAR ASTRONOMY SINCE 1981 
  in solis vitae  -  "there is life in the sun" 
************************************************